Loading, please wait...
Casino Del Sol Golf Classic
Tucson, AZ
Mar 30 - Apr 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 67 - 70 - 68 274 -14 $30,000
2 68 - 70 - 71 - 66 275 -13 $18,996
T3 71 - 71 - 68 - 66 276 -12 $12,286
T3 73 - 68 - 69 - 66 276 -12 $12,286
5 69 - 70 - 68 - 70 277 -11 $8,681
6 74 - 66 - 68 - 70 278 -10 $7,136
T7 75 - 69 - 71 - 64 279 -9 $5,643
T7 73 - 70 - 71 - 65 279 -9 $5,643
T9 71 - 72 - 72 - 65 280 -8 $4,562
T9 75 - 69 - 66 - 70 280 -8 $4,562
11 74 - 69 - 66 - 72 281 -7 $4,047
12 70 - 72 - 68 - 72 282 -6 $3,789
T13 74 - 68 - 71 - 70 283 -5 $3,274
T13 73 - 71 - 68 - 71 283 -5 $3,274
T13 72 - 70 - 68 - 73 283 -5 $3,274
T13 73 - 63 - 71 - 76 283 -5 $3,274
T17 73 - 73 - 70 - 68 284 -4 $2,522
T17 71 - 73 - 72 - 68 284 -4 $2,522
T17 72 - 71 - 72 - 69 284 -4 $2,522
T17 75 - 69 - 70 - 70 284 -4 $2,522
T17 75 - 67 - 72 - 70 284 -4 $2,522
T17 72 - 67 - 75 - 70 284 -4 $2,522
T17 69 - 73 - 71 - 71 284 -4 $2,522
T17 70 - 72 - 70 - 72 284 -4 $2,522
T25 73 - 73 - 71 - 68 285 -3 $2,116
T25 73 - 73 - 70 - 69 285 -3 $2,116
T27 75 - 70 - 73 - 68 286 -2 $1,935
T27 75 - 70 - 70 - 71 286 -2 $1,935
T27 76 - 67 - 72 - 71 286 -2 $1,935
T30 77 - 69 - 71 - 70 287 -1 $1,678
T30 73 - 73 - 70 - 71 287 -1 $1,678
T30 73 - 68 - 74 - 72 287 -1 $1,678
T30 69 - 72 - 74 - 72 287 -1 $1,678
T30 69 - 69 - 74 - 75 287 -1 $1,678
T35 70 - 77 - 73 - 68 288 E $1,376
T35 75 - 72 - 71 - 70 288 E $1,376
T35 68 - 72 - 77 - 71 288 E $1,376
T35 70 - 73 - 73 - 72 288 E $1,376
T35 68 - 71 - 76 - 73 288 E $1,376
T35 72 - 70 - 72 - 74 288 E $1,376
T41 74 - 73 - 73 - 69 289 +1 $1,083
T41 74 - 73 - 72 - 70 289 +1 $1,083
T41 72 - 75 - 72 - 70 289 +1 $1,083
T41 75 - 70 - 74 - 70 289 +1 $1,083
T41 76 - 71 - 71 - 71 289 +1 $1,083
T41 70 - 73 - 74 - 72 289 +1 $1,083
T41 72 - 72 - 71 - 74 289 +1 $1,083
T41 72 - 74 - 66 - 77 289 +1 $1,083
T49 75 - 68 - 78 - 69 290 +2 $909
T49 73 - 72 - 74 - 71 290 +2 $909
T49 76 - 70 - 72 - 72 290 +2 $909
52 78 - 67 - 71 - 75 291 +3 $864
T53 73 - 73 - 76 - 70 292 +4 $792
T53 68 - 74 - 80 - 70 292 +4 $792
T53 74 - 73 - 74 - 71 292 +4 $792
T53 70 - 70 - 77 - 75 292 +4 $792
T53 74 - 71 - 70 - 77 292 +4 $792
T53 71 - 72 - 72 - 77 292 +4 $792
T59 78 - 68 - 75 - 72 293 +5 $710
T59 76 - 70 - 73 - 74 293 +5 $710
T61 73 - 74 - 75 - 72 294 +6 $684
T61 75 - 69 - 75 - 75 294 +6 $684
63 73 - 73 - 77 - 72 295 +7 $669
64 73 - 74 - 74 - 75 296 +8 $658
65 74 - 73 - 81 - 70 298 +10 $648
66 72 - 73 - 73 - 83 301 +13 $638
The following players did not make the cut
CUT 80 - 68 +4 $0
CUT 77 - 71 +4 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 76 - 73 +5 $0
CUT 74 - 75 +5 $0
CUT 74 - 75 +5 $0
CUT 72 - 77 +5 $0
CUT 80 - 70 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 75 - 75 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 73 - 77 +6 $0
CUT 72 - 78 +6 $0
CUT 80 - 71 +7 $0
CUT 80 - 71 +7 $0
CUT 80 - 71 +7 $0
CUT 78 - 73 +7 $0
CUT 78 - 73 +7 $0
CUT 78 - 73 +7 $0
CUT 77 - 74 +7 $0
CUT 74 - 77 +7 $0
CUT 81 - 71 +8 $0
CUT 77 - 75 +8 $0
CUT 75 - 77 +8 $0
CUT 75 - 77 +8 $0
CUT 75 - 77 +8 $0
CUT 79 - 74 +9 $0
CUT 79 - 74 +9 $0
CUT 76 - 77 +9 $0
CUT 76 - 77 +9 $0
CUT 74 - 79 +9 $0
CUT 79 - 75 +10 $0
CUT 79 - 75 +10 $0
CUT 76 - 78 +10 $0
CUT 80 - 75 +11 $0
CUT 78 - 77 +11 $0
CUT 81 - 75 +12 $0
CUT 80 - 76 +12 $0
CUT 81 - 76 +13 $0
CUT 77 - 80 +13 $0
CUT 82 - 76 +14 $0
CUT 82 - 77 +15 $0
CUT 79 - 82 +17 $0
WD 87 $0
WD $0
WD $0
Leaderboard
Tournament Completed
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 3 To Par Thru
1 Isabella Fierro -13 F
2 Laura Wearn -11 F
T3 Becca Huffer -10 F
T3 Kristen Gillman -10 F
T3 Clariss Guce -10 F
Top Stories