Loading, please wait...
Twin Bridges Championship
Guilderland, New York
Jul 21-23
Pinehaven Country Club
Guilderland, NY
  • Format: 54 holes
  • Purse: $200,000
  • Par: 71
  • History: This event started in 1984
  • Yardage: 6,080

For the second time this season, Lucy Li walked away as a champion. Li dominated the notoriously hard Pinehaven Country Club, finishing the weekend 10-under 203.

Year Player Scores
2022 Lucy Li 66 - 68 - 69 = 203 (-10) View Full Results
2021 Lilia Vu 70 - 67 - 68 = 205 (-8) View Full Results
2019 Robynn Ree 67 - 66 - 67 = 200 (-13) View Full Results
2018 Kendall Dye 65 - 67 = 132 (-10) View Full Results
2017 Nanna Koerstz Madsen 68 - 71 - 66 = 205 (-8) View Full Results
2016 Jackie Stoelting 67 - 67 - 70 = 204 (-9) View Full Results
2015 Breanna Elliott 65 - 66 - 69 = 200 (-13) View Full Results
2014 Sadena Parks 69 - 68 - 62 = 199 (-14) View Full Results
2013 Wei-Ling Hsu 66 - 69 - 67 = 202 (-11) View Full Results
2012 Jaclyn Sweeney 68 - 67 - 68 = 203 (-10) View Full Results
2011 Sydnee Michaels 69 - 68 - 65 = 202 (-8) View Full Results
2010 Cindy LaCrosse 69 - 70 - 69 = 208 (-5) View Full Results
2009 Song Yi Choi 67 - 68 - 70 = 205 (-8) View Full Results
2008 Sarah Jane Smith 64 - 71 - 69 = 204 (-9) View Full Results
2007 Onnarin Sattayabanphot 71 - 67 - 72 = 210 (-3) View Full Results
2006 Jimin Jeong 66 - 68 - 72 = 206 (-7) View Full Results
2005 Seon Hwa Lee 67 - 66 - 66 = 199 (-14) View Full Results
2004 Nicole Perrot 69 - 69 - 65 = 203 (-10) View Full Results
2003 Lindsey Wright 65 - 69 - 71 = 205 (-8) View Full Results
2002 Miriam Nagl 71 - 71 - 68 = 210 (-3) View Full Results
2001 Angela Buzminski 69 - 70 - 69 = 208 (-8) View Full Results
2000 Dodie Mazzuca 72 - 71 - 75 = 218 (2) View Full Results
1998 Michele Vinieratos 66 - 68 - 69 = 203 (-13) View Full Results
1997 Heather Daly-Donofrio 66 - 73 - 69 = 208 (-8) View Full Results
1996 85994 NotFound 73 - 73 - 66 = 212 (-4) View Full Results
1995 Marilyn Lovander 71 - 74 - 67 = 212 (-4) View Full Results
1994 Marilyn Lovander 70 - 70 - 73 = 213 (-3) View Full Results
1993 80634 NotFound 69 - 69 = 138 (-6) View Full Results
1992 Cathy Mockett 71 - 67 - 75 = 213 (-3) View Full Results
1991 Kim Williams 68 - 73 - 75 = 216 (0) View Full Results
1990 82730 NotFound 75 - 71 - 69 = 215 (-1) View Full Results
Leaderboard
Tournament Completed
Champions Fore Change Invitational New Bern, NC
Round 3 To Par Thru
1 Alena Sharp -17 F
2 Gigi Stoll -15 F
3 Roberta Liti -13 F
T4 Robyn Choi -11 F
T4 Cassie Porter -11 F
Top Stories