Loading, please wait...
Prasco Charity Championship
Cincinnati, Ohio
Jun 25-27
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 64 - 67 201 -15 $18,750
2 64 - 72 - 72 208 -8 $11,946
T3 71 - 72 - 68 211 -5 $6,966
T3 69 - 71 - 71 211 -5 $6,966
T3 69 - 68 - 74 211 -5 $6,966
T6 74 - 70 - 68 212 -4 $3,854
T6 68 - 73 - 71 212 -4 $3,854
T6 70 - 70 - 72 212 -4 $3,854
T9 73 - 73 - 67 213 -3 $2,493
T9 69 - 74 - 70 213 -3 $2,493
T9 69 - 73 - 71 213 -3 $2,493
T9 74 - 67 - 72 213 -3 $2,493
T9 67 - 72 - 74 213 -3 $2,493
T9 70 - 68 - 75 213 -3 $2,493
T15 74 - 70 - 70 214 -2 $1,803
T15 72 - 72 - 70 214 -2 $1,803
T15 71 - 72 - 71 214 -2 $1,803
T15 69 - 72 - 73 214 -2 $1,803
T15 70 - 68 - 76 214 -2 $1,803
T20 73 - 73 - 69 215 -1 $1,518
T20 73 - 73 - 69 215 -1 $1,518
T20 73 - 71 - 71 215 -1 $1,518
T20 71 - 71 - 73 215 -1 $1,518
T24 71 - 72 - 73 216 E $1,253
T24 70 - 73 - 73 216 E $1,253
T24 71 - 71 - 74 216 E $1,253
T24 72 - 69 - 75 216 E $1,253
T24 70 - 71 - 75 216 E $1,253
T24 69 - 72 - 75 216 E $1,253
T24 71 - 69 - 76 216 E $1,253
T31 73 - 73 - 71 217 +1 $1,007
T31 74 - 69 - 74 217 +1 $1,007
T31 71 - 71 - 75 217 +1 $1,007
T31 68 - 73 - 76 217 +1 $1,007
T31 72 - 68 - 77 217 +1 $1,007
T36 72 - 74 - 72 218 +2 $838
T36 71 - 74 - 73 218 +2 $838
T36 72 - 72 - 74 218 +2 $838
T36 72 - 72 - 74 218 +2 $838
T36 69 - 71 - 78 218 +2 $838
T41 72 - 75 - 72 219 +3 $702
T41 71 - 76 - 72 219 +3 $702
T41 73 - 72 - 74 219 +3 $702
T41 73 - 72 - 74 219 +3 $702
T41 71 - 72 - 76 219 +3 $702
T46 76 - 71 - 73 220 +4 $597
T46 73 - 74 - 73 220 +4 $597
T46 72 - 75 - 73 220 +4 $597
T46 73 - 70 - 77 220 +4 $597
T46 70 - 73 - 77 220 +4 $597
T51 76 - 71 - 74 221 +5 $519
T51 74 - 72 - 75 221 +5 $519
T51 76 - 69 - 76 221 +5 $519
T51 72 - 73 - 76 221 +5 $519
T51 72 - 72 - 77 221 +5 $519
56 69 - 78 - 75 222 +6 $480
T57 77 - 69 - 77 223 +7 $443
T57 74 - 72 - 77 223 +7 $443
T57 71 - 75 - 77 223 +7 $443
T57 70 - 76 - 77 223 +7 $443
T57 71 - 73 - 79 223 +7 $443
T62 75 - 72 - 77 224 +8 $409
T62 74 - 71 - 79 224 +8 $409
T62 74 - 71 - 79 224 +8 $409
65 74 - 73 - 79 226 +10 $396
66 72 - 72 - 83 227 +11 $390
The following players did not make the cut
CUT 77 - 71 +4 $0
CUT 77 - 71 +4 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 81 - 68 +5 $0
CUT 77 - 72 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 71 - 78 +5 $0
CUT 70 - 79 +5 $0
CUT 69 - 80 +5 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 74 - 76 +6 $0
CUT 73 - 77 +6 $0
CUT 77 - 74 +7 $0
CUT 76 - 75 +7 $0
CUT 76 - 75 +7 $0
CUT 75 - 76 +7 $0
CUT 73 - 78 +7 $0
CUT 73 - 78 +7 $0
CUT 73 - 78 +7 $0
CUT 71 - 80 +7 $0
CUT 79 - 73 +8 $0
CUT 78 - 74 +8 $0
CUT 76 - 76 +8 $0
CUT 76 - 76 +8 $0
CUT 73 - 79 +8 $0
CUT 73 - 79 +8 $0
CUT 72 - 80 +8 $0
CUT 84 - 69 +9 $0
CUT 83 - 70 +9 $0
CUT 81 - 72 +9 $0
CUT 77 - 76 +9 $0
CUT 76 - 77 +9 $0
CUT 75 - 78 +9 $0
CUT 81 - 73 +10 $0
CUT 80 - 74 +10 $0
CUT 77 - 77 +10 $0
CUT 76 - 78 +10 $0
CUT 75 - 79 +10 $0
CUT 73 - 81 +10 $0
CUT 71 - 83 +10 $0
CUT 77 - 78 +11 $0
CUT 77 - 78 +11 $0
CUT 76 - 79 +11 $0
CUT 75 - 80 +11 $0
CUT 80 - 76 +12 $0
CUT 74 - 82 +12 $0
CUT 83 - 74 +13 $0
CUT 74 - 84 +14 $0
CUT 82 - 77 +15 $0
CUT 77 - 84 +17 $0
CUT 81 - 81 +18 $0
CUT 83 - 80 +19 $0
CUT 80 - 84 +20 $0
WD 76 $0
WD 79 $0
WD 79 $0
WD 80 $0
WD 80 $0
WD 82 $0
WD 82 $0
WD $0
Leaderboard
Champions Fore Change Invitational New Bern, NC
Round 2 To Par Thru
1 Yiyi Liu -9 1:25 PM*
T2 Cassie Porter -6 2:20 PM
T2 Jennifer Rosenberg -6 1:58 PM*
T2 Roberta Liti -6 1:47 PM*
T2 Bailey Shoemaker -6 9:09 AM
Top Stories