Loading, please wait...
Prasco Charity Championship
Cincinnati, Ohio
Jun 25-27
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 70 - 69 207 -9 $26,250
T2 71 - 70 - 68 209 -7 $14,692
T2 68 - 70 - 71 209 -7 $14,692
T4 72 - 68 - 70 210 -6 $6,366
T4 70 - 70 - 70 210 -6 $6,366
T4 69 - 71 - 70 210 -6 $6,366
T4 72 - 66 - 72 210 -6 $6,366
T4 71 - 67 - 72 210 -6 $6,366
T4 70 - 68 - 72 210 -6 $6,366
T10 68 - 72 - 71 211 -5 $3,911
T10 68 - 72 - 71 211 -5 $0
12 68 - 74 - 70 212 -4 $3,634
T13 69 - 76 - 68 213 -3 $3,208
T13 71 - 70 - 72 213 -3 $3,208
T13 73 - 67 - 73 213 -3 $3,208
T16 71 - 72 - 71 214 -2 $2,778
T16 68 - 71 - 75 214 -2 $2,778
T18 70 - 74 - 71 215 -1 $2,471
T18 71 - 72 - 72 215 -1 $2,471
T18 72 - 70 - 73 215 -1 $2,471
T21 70 - 76 - 70 216 E $2,116
T21 72 - 72 - 72 216 E $2,116
T21 70 - 74 - 72 216 E $2,116
T21 74 - 69 - 73 216 E $2,116
T21 72 - 71 - 73 216 E $2,116
T21 67 - 73 - 76 216 E $2,116
T27 75 - 72 - 70 217 +1 $1,748
T27 76 - 70 - 71 217 +1 $1,748
T27 75 - 71 - 71 217 +1 $1,748
T27 70 - 76 - 71 217 +1 $1,748
T27 68 - 77 - 72 217 +1 $1,748
T32 75 - 72 - 71 218 +2 $1,414
T32 74 - 73 - 71 218 +2 $1,414
T32 73 - 73 - 72 218 +2 $1,414
T32 72 - 73 - 73 218 +2 $1,414
T32 72 - 73 - 73 218 +2 $1,414
T32 71 - 74 - 73 218 +2 $1,414
T32 72 - 69 - 77 218 +2 $1,414
T39 76 - 71 - 72 219 +3 $1,199
T39 75 - 70 - 74 219 +3 $1,199
T41 73 - 74 - 73 220 +4 $1,048
T41 72 - 75 - 73 220 +4 $1,048
T41 73 - 73 - 74 220 +4 $1,048
T41 72 - 74 - 74 220 +4 $1,048
T41 70 - 76 - 74 220 +4 $1,048
T41 68 - 73 - 79 220 +4 $1,048
T47 76 - 71 - 74 221 +5 $881
T47 72 - 75 - 74 221 +5 $881
T47 73 - 72 - 76 221 +5 $881
T47 71 - 73 - 77 221 +5 $881
T47 68 - 76 - 77 221 +5 $881
T52 73 - 74 - 75 222 +6 $789
T52 67 - 80 - 75 222 +6 $789
T52 74 - 71 - 77 222 +6 $789
T55 73 - 74 - 76 223 +7 $743
T55 71 - 75 - 77 223 +7 $743
57 73 - 73 - 78 224 +8 $715
58 75 - 72 - 78 225 +9 $697
59 73 - 74 - 79 226 +10 $678
WD 72 - 75 $660
The following players did not make the cut
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 71 - 77 +4 $0
CUT 70 - 78 +4 $0
CUT 79 - 70 +5 $0
CUT 77 - 72 +5 $0
CUT 75 - 74 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 72 - 77 +5 $0
CUT 72 - 77 +5 $0
CUT 71 - 78 +5 $0
CUT 71 - 78 +5 $0
CUT 70 - 79 +5 $0
CUT 69 - 80 +5 $0
CUT 78 - 72 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 76 - 74 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 71 - 79 +6 $0
CUT 77 - 74 +7 $0
CUT 77 - 74 +7 $0
CUT 76 - 75 +7 $0
CUT 73 - 78 +7 $0
CUT 72 - 79 +7 $0
CUT 77 - 75 +8 $0
CUT 77 - 75 +8 $0
CUT 77 - 75 +8 $0
CUT 76 - 76 +8 $0
CUT 76 - 76 +8 $0
CUT 71 - 81 +8 $0
CUT 80 - 73 +9 $0
CUT 80 - 73 +9 $0
CUT 78 - 75 +9 $0
CUT 77 - 76 +9 $0
CUT 77 - 76 +9 $0
CUT 81 - 73 +10 $0
CUT 81 - 73 +10 $0
CUT 79 - 75 +10 $0
CUT 78 - 76 +10 $0
CUT 78 - 76 +10 $0
CUT 77 - 77 +10 $0
CUT 76 - 78 +10 $0
CUT 75 - 79 +10 $0
CUT 75 - 79 +10 $0
CUT 75 - 79 +10 $0
CUT 73 - 81 +10 $0
CUT 79 - 76 +11 $0
CUT 78 - 77 +11 $0
CUT 78 - 77 +11 $0
CUT 77 - 78 +11 $0
CUT 75 - 80 +11 $0
CUT 79 - 77 +12 $0
CUT 76 - 80 +12 $0
CUT 71 - 85 +12 $0
CUT 83 - 74 +13 $0
CUT 79 - 78 +13 $0
CUT 77 - 80 +13 $0
CUT 84 - 74 +14 $0
CUT 79 - 79 +14 $0
CUT 78 - 80 +14 $0
CUT 76 - 82 +14 $0
CUT 84 - 75 +15 $0
CUT 78 - 81 +15 $0
CUT 76 - 83 +15 $0
CUT 75 - 84 +15 $0
CUT 83 - 77 +16 $0
CUT 79 - 82 +17 $0
CUT 77 - 84 +17 $0
CUT 82 - 80 +18 $0
CUT 81 - 86 +23 $0
WD 80 $0
DQ $0