Loading, please wait...
Murphy USA El Dorado Shootout
El Dorado, Arkansas
Sep 22-24
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 77 - 69 - 65 211 -5 $26,250
T2 72 - 73 - 68 213 -3 $12,868
T2 71 - 69 - 73 213 -3 $12,868
T2 68 - 70 - 75 213 -3 $12,868
5 73 - 70 - 73 216 E $7,696
T6 71 - 75 - 71 217 +1 $5,826
T6 70 - 71 - 76 217 +1 $5,826
T8 73 - 73 - 72 218 +2 $3,817
T8 70 - 76 - 72 218 +2 $3,817
T8 72 - 73 - 73 218 +2 $3,817
T8 74 - 70 - 74 218 +2 $3,817
T8 73 - 71 - 74 218 +2 $3,817
T8 74 - 69 - 75 218 +2 $3,817
T14 76 - 71 - 72 219 +3 $2,823
T14 74 - 73 - 72 219 +3 $2,823
T14 71 - 73 - 75 219 +3 $2,823
T17 78 - 73 - 69 220 +4 $2,397
T17 76 - 72 - 72 220 +4 $2,397
T17 72 - 76 - 72 220 +4 $2,397
T17 71 - 74 - 75 220 +4 $2,397
T21 70 - 81 - 70 221 +5 $1,986
T21 74 - 76 - 71 221 +5 $1,986
T21 71 - 79 - 71 221 +5 $1,986
T21 75 - 73 - 73 221 +5 $1,986
T21 72 - 76 - 73 221 +5 $1,986
T21 75 - 72 - 74 221 +5 $1,986
T21 72 - 74 - 75 221 +5 $1,986
T28 81 - 68 - 73 222 +6 $1,524
T28 78 - 70 - 74 222 +6 $1,524
T28 77 - 71 - 74 222 +6 $1,524
T28 74 - 74 - 74 222 +6 $1,524
T28 71 - 77 - 74 222 +6 $1,524
T28 75 - 72 - 75 222 +6 $1,524
T28 74 - 73 - 75 222 +6 $1,524
T28 75 - 68 - 79 222 +6 $1,524
T36 74 - 77 - 72 223 +7 $1,225
T36 74 - 75 - 74 223 +7 $1,225
T36 78 - 67 - 78 223 +7 $1,225
T36 75 - 70 - 78 223 +7 $1,225
T40 75 - 76 - 73 224 +8 $1,000
T40 75 - 76 - 73 224 +8 $1,000
T40 75 - 75 - 74 224 +8 $1,000
T40 73 - 76 - 75 224 +8 $1,000
T40 75 - 73 - 76 224 +8 $1,000
T40 75 - 72 - 77 224 +8 $1,000
T40 74 - 73 - 77 224 +8 $1,000
T40 75 - 70 - 79 224 +8 $1,000
T48 76 - 74 - 75 225 +9 $806
T48 75 - 75 - 75 225 +9 $806
T48 78 - 71 - 76 225 +9 $806
T48 70 - 76 - 79 225 +9 $806
T48 75 - 70 - 80 225 +9 $806
T48 70 - 74 - 81 225 +9 $806
54 77 - 74 - 75 226 +10 $738
T55 78 - 73 - 76 227 +11 $701
T55 79 - 71 - 77 227 +11 $701
T55 72 - 77 - 78 227 +11 $701
T58 74 - 76 - 78 228 +12 $656
T58 74 - 74 - 80 228 +12 $656
T60 78 - 73 - 79 230 +14 $624
T60 79 - 66 - 85 230 +14 $624
62 76 - 74 - 81 231 +15 $610
The following players did not make the cut
CUT 75 - 77 +8 $0
CUT 75 - 77 +8 $0
CUT 74 - 78 +8 $0
CUT 81 - 72 +9 $0
CUT 80 - 73 +9 $0
CUT 79 - 74 +9 $0
CUT 79 - 74 +9 $0
CUT 78 - 75 +9 $0
CUT 78 - 75 +9 $0
CUT 78 - 75 +9 $0
CUT 77 - 76 +9 $0
CUT 77 - 76 +9 $0
CUT 76 - 77 +9 $0
CUT 73 - 80 +9 $0
CUT 82 - 72 +10 $0
CUT 78 - 77 +11 $0
CUT 76 - 79 +11 $0
CUT 76 - 79 +11 $0
CUT 78 - 78 +12 $0
CUT 77 - 79 +12 $0
CUT 76 - 80 +12 $0
CUT 75 - 81 +12 $0
CUT 84 - 73 +13 $0
CUT 77 - 80 +13 $0
CUT 77 - 80 +13 $0
CUT 76 - 81 +13 $0
CUT 83 - 75 +14 $0
CUT 81 - 77 +14 $0
CUT 79 - 79 +14 $0
CUT 78 - 80 +14 $0
CUT 76 - 82 +14 $0
CUT 82 - 77 +15 $0
CUT 80 - 79 +15 $0
CUT 80 - 79 +15 $0
CUT 77 - 82 +15 $0
CUT 76 - 83 +15 $0
CUT 81 - 79 +16 $0
CUT 80 - 80 +16 $0
CUT 79 - 81 +16 $0
CUT 78 - 82 +16 $0
CUT 86 - 75 +17 $0
CUT 79 - 83 +18 $0
CUT 85 - 80 +21 $0
WD 74 $0
WD 76 $0
WD 82 $0
Leaderboard
Murphy USA El Dorado Shootout presented by Pepsico El Dorado, Arkansas
Round 1 To Par Thru
T1 Robyn Choi -5 F
T1 Natasha Andrea Oon -5 F
T1 Kristin Coleman -5 F
T4 Amelia Williamson -4 F
T4 Alana Uriell -4 F
Top Stories