Loading, please wait...
Murphy USA El Dorado Shootout
El Dorado, Arkansas
Sep 22-24
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 73 - 70 - 70 213 E $0.00
2 70 - 75 - 71 216 E $0.00
3T 71 - 75 - 71 217 E $6,008.00
3T 72 - 73 - 72 217 E $6,008.00
5 79 - 69 - 70 218 E $4,243.00
6T 76 - 73 - 70 219 E $3,209.00
6T 73 - 72 - 74 219 E $3,209.00
8 69 - 75 - 76 220 E $2,577.00
9T 77 - 72 - 72 221 E $1,885.00
9T 76 - 72 - 73 221 E $1,885.00
9T 75 - 72 - 74 221 E $1,885.00
9T 73 - 74 - 74 221 E $1,885.00
9T 73 - 74 - 74 221 E $1,885.00
9T 74 - 71 - 76 221 E $1,885.00
9T 72 - 73 - 76 221 E $1,885.00
16 74 - 77 - 72 223 E $1,464.00
17T 79 - 74 - 71 224 E $1,248.00
17T 76 - 76 - 72 224 E $1,248.00
17T 81 - 70 - 73 224 E $1,248.00
17T 75 - 73 - 76 224 E $1,248.00
17T 73 - 75 - 76 224 E $1,248.00
17T 70 - 78 - 76 224 E $1,248.00
17T 73 - 69 - 82 224 E $1,248.00
24T 79 - 75 - 71 225 E $959.00
24T 74 - 80 - 71 225 E $959.00
24T 76 - 76 - 73 225 E $959.00
24T 74 - 77 - 74 225 E $959.00
24T 73 - 78 - 74 225 E $959.00
24T 74 - 75 - 76 225 E $959.00
24T 72 - 75 - 78 225 E $959.00
24T 74 - 72 - 79 225 E $959.00
32T 76 - 78 - 72 226 E $756.00
32T 75 - 77 - 74 226 E $756.00
32T 72 - 80 - 74 226 E $756.00
32T 74 - 76 - 76 226 E $756.00
32T 74 - 75 - 77 226 E $756.00
37T 72 - 80 - 75 227 E $664.00
37T 75 - 73 - 79 227 E $664.00
39T 79 - 76 - 73 228 E $567.00
39T 78 - 76 - 74 228 E $567.00
39T 74 - 78 - 76 228 E $567.00
39T 76 - 75 - 77 228 E $567.00
39T 76 - 73 - 79 228 E $567.00
Katy Harris
39T 73 - 76 - 79 228 E $567.00
39T 76 - 72 - 80 228 E $567.00
46T 78 - 77 - 74 229 E $453.00
46T 77 - 78 - 74 229 E $453.00
46T 75 - 78 - 76 229 E $453.00
46T 74 - 78 - 77 229 E $453.00
46T 72 - 80 - 77 229 E $0.00
46T 75 - 76 - 78 229 E $453.00
46T 74 - 73 - 82 229 E $453.00
53T 78 - 76 - 76 230 E $375.00
53T 76 - 78 - 76 230 E $375.00
53T 80 - 72 - 78 230 E $375.00
53T 78 - 74 - 78 230 E $375.00
53T 72 - 80 - 78 230 E $375.00
53T 78 - 73 - 79 230 E $375.00
53T 73 - 78 - 79 230 E $375.00
60T 79 - 75 - 77 231 E $326.00
60T 77 - 77 - 77 231 E $326.00
60T 77 - 77 - 77 231 E $326.00
60T 72 - 80 - 79 231 E $326.00
64T 75 - 78 - 79 232 E $311.00
64T 74 - 78 - 80 232 E $311.00
66 75 - 80 - 78 233 E $304.00
67T 79 - 76 - 79 234 E $296.00
67T 77 - 74 - 83 234 E $296.00
69T 78 - 77 - 80 235 E $286.00
69T 75 - 79 - 81 235 E $286.00
69T 75 - 79 - 81 235 E $286.00
72T 80 - 75 - 81 236 E $277.00
72T 75 - 80 - 81 236 E $277.00
72T 76 - 74 - 86 236 E $277.00
CUT 84 - 74 158 E $0.00
CUT 84 - 74 158 E $0.00
CUT 84 - 74 158 E $0.00
CUT 81 - 75 156 E $0.00
CUT 83 - 75 158 E $0.00
CUT 83 - 75 158 E $0.00
CUT 87 - 76 163 E $0.00
CUT 81 - 77 158 E $0.00
CUT 82 - 77 159 E $0.00
CUT 85 - 77 162 E $0.00
Amanda McCurdy
CUT 79 - 78 157 E $0.00
CUT 79 - 78 157 E $0.00
CUT 79 - 78 157 E $0.00
Brittany Henderson
CUT 80 - 78 158 E $0.00
CUT 80 - 78 158 E $0.00
CUT 80 - 78 158 E $0.00
CUT 81 - 78 159 E $0.00
CUT 82 - 78 160 E $0.00
CUT 78 - 79 157 E $0.00
CUT 79 - 79 158 E $0.00
CUT 79 - 79 158 E $0.00
CUT 81 - 79 160 E $0.00
CUT 84 - 79 163 E $0.00
CUT 86 - 79 165 E $0.00
CUT 77 - 80 157 E $0.00
CUT 78 - 80 158 E $0.00
CUT 79 - 80 159 E $0.00
Anaelle Carnet
CUT 80 - 80 160 E $0.00
CUT 86 - 80 166 E $0.00
CUT 87 - 80 167 E $0.00
CUT 76 - 81 157 E $0.00
CUT 78 - 81 159 E $0.00
CUT 82 - 81 163 E $0.00
CUT 83 - 81 164 E $0.00
CUT 84 - 81 165 E $0.00
CUT 78 - 82 160 E $0.00
CUT 80 - 82 162 E $0.00
CUT 82 - 82 164 E $0.00
CUT 82 - 82 164 E $0.00
CUT 83 - 82 165 E $0.00
CUT 73 - 83 156 E $0.00
CUT 74 - 83 157 E $0.00
CUT 79 - 83 162 E $0.00
CUT 81 - 84 165 E $0.00
CUT 81 - 84 165 E $0.00
CUT 81 - 85 166 E $0.00
CUT 83 - 85 168 E $0.00
WDC 78 78 E $0.00
WDC 79 79 E $0.00
WDC 80 80 E $0.00
WDC 82 82 E $0.00
WDC 87 87 E $0.00
WDC 87 87 E $0.00
Leaderboard
Murphy USA El Dorado Shootout presented by Pepsico El Dorado, Arkansas
Round 2 To Par Thru
T1 Robyn Choi -5 8:14 AM*
T1 Natasha Andrea Oon -5 8:14 AM
T1 Kristin Coleman -5 7:30 AM
T4 Bi Shin -4 1:06 PM*
T4 Karen Chung -4 12:55 PM
Top Stories