Loading, please wait...
Florida's Natural Charity Classic
Winter Haven, Florida
Mar 08-10
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 73 - 68 - 66 207 -9 $30,000.00
T2 70 - 69 - 68 207 -9 $16,318.00
T2 68 - 67 - 72 207 -9 $16,318.00
T4 71 - 72 - 65 208 -8 $9,653.00
T4 73 - 67 - 68 208 -8 $9,653.00
6 74 - 68 - 67 209 -7 $7,093.00
T7 74 - 71 - 65 210 -6 $5,317.00
T7 72 - 72 - 66 210 -6 $5,317.00
T7 70 - 70 - 70 210 -6 $5,317.00
T10 73 - 71 - 67 211 -5 $3,689.00
T10 74 - 68 - 69 211 -5 $3,689.00
T10 70 - 72 - 69 211 -5 $3,689.00
T10 71 - 70 - 70 211 -5 $3,689.00
T10 71 - 70 - 70 211 -5 $3,689.00
T10 72 - 68 - 71 211 -5 $3,689.00
T16 71 - 70 - 71 212 -4 $0.00
Gianna Clemente
T16 70 - 70 - 72 212 -4 $2,985.00
T18 72 - 72 - 69 213 -3 $2,678.00
T18 74 - 69 - 70 213 -3 $2,678.00
T18 71 - 70 - 72 213 -3 $2,678.00
T18 70 - 67 - 76 213 -3 $2,678.00
T22 78 - 70 - 66 214 -2 $2,330.00
Pernilla Lindberg
T22 73 - 74 - 67 214 -2 $2,330.00
T22 70 - 73 - 71 214 -2 $2,330.00
T22 74 - 67 - 73 214 -2 $2,330.00
T26 72 - 75 - 68 215 -1 $2,028.00
T26 76 - 69 - 70 215 -1 $2,028.00
T26 71 - 73 - 71 215 -1 $2,028.00
T26 72 - 70 - 73 215 -1 $2,028.00
T30 76 - 72 - 68 216 E $1,637.00
T30 76 - 71 - 69 216 E $1,637.00
T30 73 - 73 - 70 216 E $1,637.00
T30 73 - 72 - 71 216 E $1,637.00
T30 73 - 72 - 71 216 E $0.00
T30 73 - 71 - 72 216 E $1,637.00
T30 73 - 71 - 72 216 E $1,637.00
T30 72 - 72 - 72 216 E $1,637.00
Brittany Lincicome
T30 73 - 70 - 73 216 E $1,637.00
T39 76 - 72 - 69 217 +1 $1,362.00
T39 75 - 68 - 74 217 +1 $1,362.00
T41 76 - 72 - 70 218 +2 $1,203.00
T41 73 - 74 - 71 218 +2 $1,203.00
T41 74 - 72 - 72 218 +2 $1,203.00
T41 72 - 74 - 72 218 +2 $1,203.00
T41 74 - 71 - 73 218 +2 $1,203.00
T46 76 - 72 - 71 219 +3 $948.00
T46 77 - 70 - 72 219 +3 $948.00
T46 76 - 71 - 72 219 +3 $948.00
T46 75 - 72 - 72 219 +3 $948.00
T46 75 - 72 - 72 219 +3 $948.00
T46 75 - 72 - 72 219 +3 $948.00
T46 74 - 73 - 72 219 +3 $948.00
T46 74 - 72 - 73 219 +3 $948.00
T46 73 - 73 - 73 219 +3 $948.00
T46 70 - 74 - 75 219 +3 $948.00
T56 74 - 74 - 72 220 +4 $773.00
T56 71 - 77 - 72 220 +4 $773.00
T56 76 - 71 - 73 220 +4 $773.00
T56 75 - 72 - 73 220 +4 $773.00
T56 73 - 72 - 75 220 +4 $773.00
T61 73 - 75 - 73 221 +5 $695.00
T61 71 - 77 - 73 221 +5 $695.00
T61 76 - 71 - 74 221 +5 $695.00
T64 73 - 74 - 75 222 +6 $666.00
T64 76 - 70 - 76 222 +6 $666.00
T66 75 - 73 - 75 223 +7 $635.00
T66 74 - 74 - 75 223 +7 $635.00
T66 72 - 76 - 75 223 +7 $635.00
T66 71 - 77 - 75 223 +7 $635.00
70 76 - 72 - 76 224 +8 $609.00
CUT 81 - 68 149 +5 $0.00
CUT 78 - 71 149 +5 $0.00
CUT 77 - 72 149 +5 $0.00
CUT 77 - 72 149 +5 $0.00
CUT 77 - 72 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 72 - 77 149 +5 $0.00
CUT 79 - 71 150 +6 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 78 - 73 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 73 - 78 151 +7 $0.00
CUT 84 - 68 152 +8 $0.00
CUT 79 - 73 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 79 - 74 153 +9 $0.00
CUT 79 - 74 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 76 - 77 153 +9 $0.00
CUT 81 - 73 154 +10 $0.00
CUT 79 - 75 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 82 - 73 155 +11 $0.00
CUT 78 - 77 155 +11 $0.00
CUT 78 - 77 155 +11 $0.00
CUT 81 - 75 156 +12 $0.00
CUT 80 - 76 156 +12 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
CUT 76 - 80 156 +12 $0.00
CUT 82 - 75 157 +13 $0.00
CUT 79 - 78 157 +13 $0.00
CUT 77 - 81 158 +14 $0.00
CUT 76 - 82 158 +14 $0.00
CUT 82 - 77 159 +15 $0.00
CUT 82 - 81 163 +19 $0.00
Aubrey Tucker
WDC 80 80 +8 $0.00
Jaye Marie Green
WDC 82 82 +10 $0.00
WDC 83 83 +11 $0.00