Loading, please wait...
Florida's Natural Charity Classic
Winter Haven, Florida
Mar 03-05
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 72 - 69 209 -7 $26,250.00
2T 71 - 70 - 69 210 -6 $16,671.00
2T 68 - 70 - 72 210 -6 $0.00
Ya-Chun Chang
4T 74 - 69 - 69 212 -4 $9,729.00
4T 71 - 72 - 69 212 -4 $9,729.00
4T 68 - 71 - 73 212 -4 $9,729.00
7 72 - 70 - 71 213 -3 $6,264.00
8 69 - 71 - 74 214 -2 $5,270.00
9T 76 - 73 - 66 215 -1 $4,216.00
9T 73 - 74 - 68 215 -1 $4,216.00
9T 71 - 76 - 68 215 -1 $4,216.00
12T 73 - 74 - 69 216 E $3,239.00
12T 70 - 74 - 72 216 E $3,239.00
12T 70 - 73 - 73 216 E $3,239.00
12T 69 - 74 - 73 216 E $3,239.00
16T 75 - 74 - 68 217 +1 $2,484.00
16T 76 - 72 - 69 217 +1 $2,484.00
16T 73 - 72 - 72 217 +1 $2,484.00
16T 70 - 74 - 73 217 +1 $2,484.00
16T 74 - 69 - 74 217 +1 $2,484.00
16T 66 - 75 - 76 217 +1 $2,484.00
22T 74 - 73 - 71 218 +2 $2,098.00
22T 72 - 73 - 73 218 +2 $2,098.00
22T 71 - 71 - 76 218 +2 $2,098.00
25T 74 - 75 - 70 219 +3 $1,890.00
25T 73 - 75 - 71 219 +3 $1,890.00
25T 75 - 69 - 75 219 +3 $1,890.00
28T 75 - 73 - 72 220 +4 $0.00
28T 77 - 70 - 73 220 +4 $1,671.00
28T 72 - 74 - 74 220 +4 $1,671.00
28T 75 - 70 - 75 220 +4 $1,671.00
28T 69 - 75 - 76 220 +4 $1,671.00
33T 77 - 72 - 72 221 +5 $1,327.00
33T 75 - 74 - 72 221 +5 $1,327.00
33T 73 - 76 - 72 221 +5 $1,327.00
33T 75 - 73 - 73 221 +5 $1,327.00
33T 73 - 75 - 73 221 +5 $1,327.00
33T 76 - 70 - 75 221 +5 $1,327.00
33T 72 - 74 - 75 221 +5 $1,327.00
33T 72 - 72 - 77 221 +5 $1,327.00
33T 73 - 68 - 80 221 +5 $1,327.00
42T 75 - 74 - 73 222 +6 $1,015.00
42T 77 - 71 - 74 222 +6 $1,015.00
42T 74 - 74 - 74 222 +6 $1,015.00
42T 72 - 75 - 75 222 +6 $1,015.00
42T 72 - 75 - 75 222 +6 $1,015.00
42T 74 - 72 - 76 222 +6 $1,015.00
48T 77 - 72 - 74 223 +7 $0.00
48T 76 - 73 - 74 223 +7 $817.00
48T 74 - 75 - 74 223 +7 $817.00
48T 72 - 77 - 74 223 +7 $817.00
48T 73 - 75 - 75 223 +7 $817.00
48T 72 - 76 - 75 223 +7 $817.00
48T 72 - 75 - 76 223 +7 $817.00
48T 71 - 73 - 79 223 +7 $817.00
56T 78 - 71 - 75 224 +8 $679.00
56T 76 - 73 - 75 224 +8 $679.00
56T 75 - 74 - 75 224 +8 $679.00
56T 75 - 73 - 76 224 +8 $679.00
56T 71 - 77 - 76 224 +8 $679.00
56T 74 - 73 - 77 224 +8 $679.00
56T 70 - 76 - 78 224 +8 $0.00
63T 73 - 76 - 76 225 +9 $0.00
63T 72 - 76 - 77 225 +9 $611.00
65T 75 - 73 - 78 226 +10 $593.00
65T 74 - 73 - 79 226 +10 $593.00
67 72 - 73 - 82 227 +11 $580.00
68 73 - 75 - 82 230 +14 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 71 - 79 150 +6 $0.00
CUT 80 - 71 151 +7 $0.00
CUT 79 - 72 151 +7 $0.00
CUT 77 - 74 151 +7 $0.00
CUT 77 - 74 151 +7 $0.00
CUT 77 - 74 151 +7 $0.00
Yi-Ling Liang
CUT 76 - 75 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 74 - 77 151 +7 $0.00
CUT 74 - 77 151 +7 $0.00
CUT 72 - 79 151 +7 $0.00
CUT 82 - 70 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
I-Wen Chen
CUT 73 - 79 152 +8 $0.00
CUT 72 - 80 152 +8 $0.00
CUT 79 - 74 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 76 - 77 153 +9 $0.00
CUT 75 - 78 153 +9 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 79 - 75 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 76 - 78 154 +10 $0.00
CUT 75 - 79 154 +10 $0.00
CUT 80 - 75 155 +11 $0.00
CUT 79 - 76 155 +11 $0.00
CUT 79 - 76 155 +11 $0.00
Ai-Chen Kuo
CUT 78 - 77 155 +11 $0.00
CUT 78 - 77 155 +11 $0.00
CUT 77 - 78 155 +11 $0.00
CUT 76 - 79 155 +11 $0.00
CUT 75 - 80 155 +11 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
CUT 82 - 75 157 +13 $0.00
CUT 81 - 76 157 +13 $0.00
CUT 80 - 77 157 +13 $0.00
CUT 78 - 79 157 +13 $0.00
CUT 74 - 83 157 +13 $0.00
Szu-Han Chen
CUT 82 - 76 158 +14 $0.00
CUT 81 - 77 158 +14 $0.00
CUT 81 - 77 158 +14 $0.00
CUT 80 - 78 158 +14 $0.00
CUT 80 - 78 158 +14 $0.00
Hsuan-Ping Chang
CUT 82 - 77 159 +15 $0.00
CUT 80 - 79 159 +15 $0.00
CUT 81 - 79 160 +16 $0.00
CUT 80 - 80 160 +16 $0.00
Kendall Griffin
CUT 80 - 81 161 +17 $0.00
CUT 84 - 78 162 +18 $0.00
CUT 83 - 80 163 +19 $0.00
CUT 85 - 79 164 +20 $0.00
CUT 85 - 79 164 +20 $0.00
CUT 84 - 80 164 +20 $0.00
Yen-Ling Pan
CUT 81 - 83 164 +20 $0.00
CUT 85 - 81 166 +22 $0.00
CUT 83 - 83 166 +22 $0.00
CUT 83 - 88 171 +27 $0.00
Abbey Williams
WDC 75 75 +3 $0.00
WDC 78 78 +6 $0.00
WDC 78 78 +6 $0.00
WDC 79 79 +7 $0.00
DQC 73 73 +1 $0.00
Leaderboard
Tournament Completed
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 3 To Par Thru
1 Isabella Fierro -13 F
2 Laura Wearn -11 F
T3 Becca Huffer -10 F
T3 Kristen Gillman -10 F
T3 Clariss Guce -10 F
Top Stories