Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 63 - 69 - 65 266 -22 $37,500
2 67 - 66 - 69 - 66 268 -20 $23,417
T3 67 - 69 - 68 - 66 270 -18 $15,141
T3 66 - 66 - 70 - 68 270 -18 $15,141
T5 61 - 72 - 70 - 69 272 -16 $8,959
T5 66 - 68 - 68 - 70 272 -16 $8,959
T5 67 - 62 - 70 - 73 272 -16 $8,959
T8 68 - 69 - 70 - 66 273 -15 $5,677
T8 64 - 73 - 70 - 66 273 -15 $5,677
T8 70 - 67 - 66 - 70 273 -15 $5,677
T8 68 - 67 - 67 - 71 273 -15 $5,677
T12 71 - 66 - 68 - 69 274 -14 $4,521
T12 66 - 68 - 69 - 71 274 -14 $4,521
T14 69 - 69 - 70 - 67 275 -13 $3,907
T14 68 - 69 - 69 - 69 275 -13 $3,907
T14 65 - 66 - 71 - 73 275 -13 $3,907
T17 71 - 67 - 72 - 66 276 -12 $3,204
T17 68 - 70 - 69 - 69 276 -12 $3,204
T17 66 - 71 - 70 - 69 276 -12 $3,204
T17 66 - 67 - 74 - 69 276 -12 $3,204
T17 70 - 65 - 68 - 73 276 -12 $3,204
T17 68 - 67 - 67 - 74 276 -12 $3,204
T23 70 - 69 - 71 - 67 277 -11 $2,554
T23 67 - 68 - 74 - 68 277 -11 $2,554
T23 69 - 71 - 68 - 69 277 -11 $2,554
T23 67 - 68 - 72 - 70 277 -11 $2,554
T23 68 - 67 - 71 - 71 277 -11 $2,554
T23 68 - 64 - 73 - 72 277 -11 $2,554
T23 69 - 67 - 68 - 73 277 -11 $2,554
T30 68 - 71 - 70 - 69 278 -10 $1,985
T30 71 - 68 - 69 - 70 278 -10 $1,985
T30 67 - 68 - 73 - 70 278 -10 $1,985
T30 66 - 68 - 72 - 72 278 -10 $1,985
T30 71 - 66 - 68 - 73 278 -10 $1,985
T30 67 - 68 - 70 - 73 278 -10 $1,985
T30 71 - 63 - 70 - 74 278 -10 $1,985
T37 72 - 68 - 73 - 66 279 -9 $1,541
T37 70 - 70 - 70 - 69 279 -9 $1,541
T37 70 - 67 - 73 - 69 279 -9 $1,541
T37 68 - 69 - 71 - 71 279 -9 $1,541
T37 66 - 70 - 72 - 71 279 -9 $1,541
T37 66 - 69 - 72 - 72 279 -9 $1,541
T37 71 - 66 - 69 - 73 279 -9 $1,541
T44 74 - 66 - 71 - 69 280 -8 $1,294
T44 69 - 69 - 73 - 69 280 -8 $1,294
T44 71 - 69 - 67 - 73 280 -8 $1,294
T47 70 - 70 - 72 - 69 281 -7 $1,161
T47 74 - 66 - 70 - 71 281 -7 $1,161
T47 68 - 70 - 72 - 71 281 -7 $1,161
T47 66 - 72 - 70 - 73 281 -7 $1,161
T51 68 - 71 - 72 - 71 282 -6 $1,040
T51 68 - 72 - 70 - 72 282 -6 $1,040
T51 67 - 71 - 71 - 73 282 -6 $1,040
T51 69 - 68 - 72 - 73 282 -6 $1,040
T55 71 - 69 - 72 - 71 283 -5 $938
T55 67 - 72 - 72 - 72 283 -5 $938
T55 71 - 69 - 70 - 73 283 -5 $938
T55 68 - 70 - 72 - 73 283 -5 $938
T59 68 - 71 - 73 - 72 284 -4 $846
T59 67 - 71 - 74 - 72 284 -4 $846
T59 70 - 69 - 71 - 74 284 -4 $846
T59 67 - 70 - 73 - 74 284 -4 $846
T63 70 - 70 - 72 - 73 285 -3 $799
T63 70 - 69 - 73 - 73 285 -3 $799
T63 65 - 71 - 76 - 73 285 -3 $799
T66 72 - 68 - 75 - 71 286 -2 $754
T66 69 - 70 - 76 - 71 286 -2 $754
T66 67 - 70 - 78 - 71 286 -2 $754
T66 68 - 71 - 73 - 74 286 -2 $754
70 72 - 67 - 77 - 75 291 +3 $722
71 69 - 71 - 72 - 82 294 +6 $716
The following players did not make the cut
CUT 74 - 67 -3 $0
CUT 73 - 68 -3 $0
CUT 72 - 69 -3 $0
CUT 72 - 69 -3 $0
CUT 69 - 72 -3 $0
CUT 74 - 68 -2 $0
CUT 73 - 69 -2 $0
CUT 72 - 70 -2 $0
CUT 72 - 70 -2 $0
CUT 72 - 70 -2 $0
CUT 72 - 70 -2 $0
CUT 71 - 71 -2 $0
CUT 70 - 72 -2 $0
CUT 69 - 73 -2 $0
CUT 76 - 67 -1 $0
CUT 74 - 69 -1 $0
CUT 72 - 71 -1 $0
CUT 72 - 71 -1 $0
CUT 71 - 72 -1 $0
CUT 70 - 73 -1 $0
CUT 70 - 73 -1 $0
CUT 70 - 73 -1 $0
CUT 73 - 71 E $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 75 - 71 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 77 - 72 +5 $0
CUT 75 - 74 +5 $0
CUT 78 - 72 +6 $0
CUT 73 - 78 +7 $0
CUT 76 - 76 +8 $0
Leaderboard
Tournament Has Not Started
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 1 To Par Thru
Tai Anudit 7:30 AM
Abegail Arevalo 7:30 AM
Amanda Kim 7:30 AM
Maria Bohorquez 7:30 AM*
Emma Broze 7:30 AM*
Top Stories