Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 71 - 64 - 65 - 65 265 -23 $37,500
T2 66 - 68 - 66 - 67 267 -21 $20,578
T2 68 - 66 - 64 - 69 267 -21 $20,578
T4 70 - 68 - 67 - 64 269 -19 $12,177
T4 63 - 69 - 67 - 70 269 -19 $12,177
T6 68 - 65 - 69 - 68 270 -18 $8,239
T6 66 - 68 - 67 - 69 270 -18 $8,239
T8 72 - 67 - 67 - 65 271 -17 $5,786
T8 65 - 72 - 66 - 68 271 -17 $5,786
T8 69 - 68 - 63 - 71 271 -17 $5,786
T8 63 - 67 - 68 - 73 271 -17 $5,786
T12 71 - 69 - 67 - 65 272 -16 $4,611
T12 67 - 70 - 65 - 70 272 -16 $4,611
T14 72 - 68 - 66 - 67 273 -15 $3,643
T14 69 - 67 - 70 - 67 273 -15 $3,643
T14 70 - 68 - 67 - 68 273 -15 $3,643
T14 68 - 67 - 70 - 68 273 -15 $3,643
T14 68 - 68 - 68 - 69 273 -15 $3,643
T14 69 - 65 - 69 - 70 273 -15 $3,643
T14 68 - 66 - 68 - 71 273 -15 $3,643
T21 67 - 70 - 70 - 67 274 -14 $3,049
T21 72 - 65 - 68 - 69 274 -14 $3,049
T23 69 - 69 - 66 - 71 275 -13 $2,842
T23 68 - 69 - 67 - 71 275 -13 $2,842
T25 70 - 70 - 68 - 68 276 -12 $2,520
T25 70 - 69 - 68 - 69 276 -12 $2,520
T25 68 - 68 - 70 - 70 276 -12 $2,520
T25 66 - 68 - 71 - 71 276 -12 $2,520
T25 72 - 64 - 67 - 73 276 -12 $2,520
T30 69 - 69 - 73 - 66 277 -11 $2,184
T30 74 - 67 - 67 - 69 277 -11 $2,184
T30 70 - 68 - 68 - 71 277 -11 $2,184
T33 70 - 71 - 69 - 68 278 -10 $1,890
T33 65 - 69 - 73 - 71 278 -10 $1,890
T33 72 - 66 - 68 - 72 278 -10 $1,890
T33 71 - 67 - 68 - 72 278 -10 $1,890
T33 70 - 67 - 67 - 74 278 -10 $1,890
T38 71 - 70 - 72 - 66 279 -9 $1,553
T38 70 - 71 - 68 - 70 279 -9 $1,553
T38 69 - 70 - 70 - 70 279 -9 $1,553
T38 71 - 70 - 67 - 71 279 -9 $1,553
T38 67 - 69 - 72 - 71 279 -9 $1,553
T38 70 - 65 - 72 - 72 279 -9 $1,553
T44 71 - 67 - 74 - 68 280 -8 $1,332
T44 71 - 70 - 70 - 69 280 -8 $1,332
T44 72 - 67 - 69 - 72 280 -8 $1,332
T47 73 - 68 - 70 - 70 281 -7 $1,179
T47 69 - 72 - 69 - 71 281 -7 $1,179
T47 72 - 68 - 70 - 71 281 -7 $1,179
T47 68 - 71 - 70 - 72 281 -7 $1,179
T47 70 - 65 - 70 - 76 281 -7 $1,179
52 69 - 71 - 70 - 72 282 -6 $1,086
T53 70 - 70 - 72 - 71 283 -5 $1,035
T53 70 - 69 - 70 - 74 283 -5 $1,035
T53 65 - 73 - 71 - 74 283 -5 $1,035
T56 71 - 70 - 73 - 71 285 -3 $944
T56 72 - 67 - 73 - 73 285 -3 $944
T56 70 - 69 - 73 - 73 285 -3 $944
T56 70 - 71 - 69 - 75 285 -3 $944
60 73 - 68 - 74 - 72 287 -1 $880
T61 72 - 69 - 75 - 72 288 E $861
T61 68 - 71 - 74 - 75 288 E $861
63 72 - 69 - 71 - 77 289 +1 $841
64 69 - 72 - 73 - 76 290 +2 $828
65 72 - 68 - 74 - 79 293 +5 $815
The following players did not make the cut
CUT 72 - 70 -2 $0
CUT 72 - 70 -2 $0
CUT 71 - 71 -2 $0
CUT 71 - 71 -2 $0
CUT 71 - 71 -2 $0
CUT 69 - 73 -2 $0
CUT 68 - 74 -2 $0
CUT 64 - 78 -2 $0
CUT 75 - 68 -1 $0
CUT 74 - 69 -1 $0
CUT 74 - 69 -1 $0
CUT 72 - 71 -1 $0
CUT 71 - 72 -1 $0
CUT 70 - 73 -1 $0
CUT 70 - 73 -1 $0
CUT 69 - 74 -1 $0
CUT 74 - 70 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 70 - 74 E $0
CUT 68 - 76 E $0
CUT 76 - 69 +1 $0
CUT 75 - 70 +1 $0
CUT 74 - 71 +1 $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 79 - 68 +3 $0
CUT 73 - 74 +3 $0
CUT 77 - 71 +4 $0
CUT 74 - 74 +4 $0
CUT 75 - 75 +6 $0
CUT 79 - 74 +9 $0
CUT 78 - 80 +14 $0
Buy Tickets
Top Stories