Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 64 - 68 - 66 265 -23 $37,500
2 69 - 68 - 64 - 65 266 -22 $23,964
3 66 - 66 - 68 - 68 268 -20 $17,451
T4 71 - 68 - 68 - 62 269 -19 $10,275
T4 66 - 72 - 66 - 65 269 -19 $10,275
T4 68 - 67 - 67 - 67 269 -19 $10,275
T4 66 - 67 - 68 - 68 269 -19 $10,275
T8 68 - 68 - 69 - 65 270 -18 $6,065
T8 67 - 69 - 66 - 68 270 -18 $6,065
T8 68 - 70 - 63 - 69 270 -18 $6,065
T11 66 - 69 - 69 - 67 271 -17 $4,409
T11 67 - 68 - 67 - 69 271 -17 $4,409
T11 67 - 66 - 69 - 69 271 -17 $4,409
T11 69 - 66 - 66 - 70 271 -17 $4,409
T11 68 - 65 - 68 - 70 271 -17 $4,409
T11 66 - 66 - 67 - 72 271 -17 $4,409
T17 70 - 69 - 66 - 67 272 -16 $3,472
T17 67 - 69 - 68 - 68 272 -16 $3,472
T17 72 - 65 - 62 - 73 272 -16 $3,472
T20 71 - 68 - 70 - 64 273 -15 $3,073
T20 70 - 69 - 68 - 66 273 -15 $3,073
T20 68 - 69 - 69 - 67 273 -15 $3,073
T20 68 - 69 - 66 - 70 273 -15 $3,073
T24 67 - 72 - 69 - 66 274 -14 $2,723
T24 67 - 68 - 70 - 69 274 -14 $2,723
T24 69 - 66 - 69 - 70 274 -14 $2,723
T27 70 - 69 - 69 - 67 275 -13 $2,450
T27 67 - 70 - 69 - 69 275 -13 $2,450
T27 68 - 66 - 70 - 71 275 -13 $2,450
T30 70 - 70 - 69 - 67 276 -12 $2,164
T30 71 - 69 - 68 - 68 276 -12 $2,164
T30 68 - 70 - 69 - 69 276 -12 $2,164
T30 67 - 71 - 68 - 70 276 -12 $2,164
T34 66 - 74 - 72 - 65 277 -11 $1,872
T34 68 - 72 - 67 - 70 277 -11 $1,872
T34 70 - 67 - 70 - 70 277 -11 $1,872
T34 70 - 69 - 66 - 72 277 -11 $1,872
T38 68 - 69 - 73 - 68 278 -10 $1,649
T38 68 - 66 - 73 - 71 278 -10 $1,649
T38 66 - 69 - 70 - 73 278 -10 $1,649
T41 67 - 71 - 73 - 68 279 -9 $1,417
T41 65 - 71 - 75 - 68 279 -9 $1,417
T41 68 - 71 - 71 - 69 279 -9 $1,417
T41 72 - 67 - 70 - 70 279 -9 $1,417
T41 69 - 68 - 70 - 72 279 -9 $1,417
T41 68 - 71 - 67 - 73 279 -9 $1,417
T47 65 - 70 - 78 - 67 280 -8 $1,162
T47 73 - 67 - 71 - 69 280 -8 $1,162
T47 71 - 69 - 71 - 69 280 -8 $1,162
T47 69 - 70 - 72 - 69 280 -8 $1,162
T47 70 - 67 - 73 - 70 280 -8 $1,162
T47 70 - 70 - 69 - 71 280 -8 $1,162
T47 68 - 70 - 71 - 71 280 -8 $1,162
T54 66 - 73 - 72 - 70 281 -7 $1,034
T54 72 - 66 - 73 - 70 281 -7 $1,034
T56 69 - 69 - 72 - 72 282 -6 $982
T56 69 - 71 - 68 - 74 282 -6 $982
T58 70 - 70 - 69 - 74 283 -5 $917
T58 70 - 63 - 76 - 74 283 -5 $917
T58 67 - 69 - 72 - 75 283 -5 $917
T61 70 - 70 - 71 - 73 284 -4 $872
T61 67 - 72 - 71 - 74 284 -4 $872
63 68 - 72 - 75 - 72 287 -1 $852
The following players did not make the cut
CUT 74 - 67 -3 $0
CUT 73 - 68 -3 $0
CUT 71 - 70 -3 $0
CUT 71 - 70 -3 $0
CUT 71 - 70 -3 $0
CUT 69 - 72 -3 $0
CUT 74 - 68 -2 $0
CUT 73 - 69 -2 $0
CUT 70 - 72 -2 $0
CUT 70 - 72 -2 $0
CUT 70 - 72 -2 $0
CUT 70 - 72 -2 $0
CUT 69 - 73 -2 $0
CUT 68 - 74 -2 $0
CUT 67 - 75 -2 $0
CUT 74 - 69 -1 $0
CUT 73 - 70 -1 $0
CUT 72 - 71 -1 $0
CUT 72 - 71 -1 $0
CUT 71 - 72 -1 $0
CUT 70 - 73 -1 $0
CUT 69 - 74 -1 $0
CUT 69 - 74 -1 $0
CUT 69 - 74 -1 $0
CUT 75 - 69 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 75 - 70 +1 $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 70 - 75 +1 $0
CUT 74 - 72 +2 $0
CUT 73 - 74 +3 $0
CUT 70 - 77 +3 $0
CUT 75 - 73 +4 $0
CUT 71 - 77 +4 $0
CUT 77 - 72 +5 $0
CUT 77 - 73 +6 $0
CUT 77 - 75 +8 $0
Leaderboard
Tournament Completed
Champions Fore Change Invitational New Bern, NC
Round 3 To Par Thru
1 Alena Sharp -17 F
2 Gigi Stoll -15 F
3 Roberta Liti -13 F
T4 Robyn Choi -11 F
T4 Cassie Porter -11 F
Top Stories