Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 71 - 69 - 70 278 -10 $26,250
2 76 - 67 - 73 - 66 282 -6 $17,063
3 73 - 69 - 72 - 70 284 -4 $12,429
4 72 - 67 - 75 - 72 286 -2 $9,656
T5 71 - 74 - 72 - 70 287 -1 $7,808
T5 76 - 72 - 68 - 71 287 -1 $0
T7 73 - 73 - 73 - 69 288 E $0
T7 75 - 70 - 70 - 73 288 E $6,422
T9 71 - 71 - 78 - 69 289 +1 $5,082
T9 69 - 76 - 71 - 73 289 +1 $5,082
T11 73 - 75 - 71 - 71 290 +2 $3,958
T11 70 - 77 - 70 - 73 290 +2 $3,958
T11 72 - 73 - 72 - 73 290 +2 $3,958
14 71 - 73 - 73 - 74 291 +3 $3,418
T15 73 - 74 - 75 - 70 292 +4 $3,037
T15 76 - 75 - 70 - 71 292 +4 $3,037
T15 78 - 69 - 74 - 71 292 +4 $3,037
T18 73 - 75 - 75 - 70 293 +5 $2,451
T18 77 - 74 - 71 - 71 293 +5 $2,451
T18 74 - 71 - 77 - 71 293 +5 $2,451
T18 71 - 74 - 77 - 71 293 +5 $2,451
T18 75 - 72 - 74 - 72 293 +5 $2,451
T18 71 - 75 - 72 - 75 293 +5 $2,451
T24 80 - 71 - 70 - 73 294 +6 $2,125
T24 71 - 72 - 75 - 76 294 +6 $2,125
T26 78 - 72 - 73 - 72 295 +7 $1,949
T26 74 - 75 - 73 - 73 295 +7 $1,949
T26 73 - 72 - 75 - 75 295 +7 $1,949
T29 74 - 77 - 77 - 68 296 +8 $1,725
T29 74 - 78 - 75 - 69 296 +8 $1,725
T29 73 - 71 - 78 - 74 296 +8 $1,725
T29 71 - 74 - 74 - 77 296 +8 $1,725
33 79 - 72 - 71 - 75 297 +9 $1,580
T34 77 - 72 - 76 - 73 298 +10 $1,443
T34 75 - 73 - 74 - 76 298 +10 $1,443
T34 80 - 71 - 69 - 78 298 +10 $1,443
T34 74 - 74 - 72 - 78 298 +10 $1,443
T38 78 - 74 - 77 - 70 299 +11 $1,252
T38 78 - 73 - 76 - 72 299 +11 $1,252
T38 74 - 76 - 75 - 74 299 +11 $1,252
T38 72 - 73 - 77 - 77 299 +11 $1,252
T42 74 - 76 - 79 - 71 300 +12 $1,054
T42 78 - 72 - 75 - 75 300 +12 $1,054
T42 76 - 73 - 76 - 75 300 +12 $1,054
T42 72 - 75 - 77 - 76 300 +12 $1,054
T42 70 - 75 - 76 - 79 300 +12 $1,054
T42 73 - 74 - 71 - 82 300 +12 $1,054
T48 76 - 75 - 77 - 73 301 +13 $928
T48 75 - 74 - 78 - 74 301 +13 $928
T50 73 - 79 - 75 - 75 302 +14 $847
T50 72 - 77 - 78 - 75 302 +14 $847
T50 78 - 72 - 76 - 76 302 +14 $847
T50 74 - 76 - 75 - 77 302 +14 $847
T54 77 - 74 - 79 - 75 305 +17 $785
T54 75 - 74 - 79 - 77 305 +17 $785
T56 78 - 72 - 80 - 77 307 +19 $739
T56 68 - 82 - 80 - 77 307 +19 $739
T56 72 - 78 - 75 - 82 307 +19 $739
59 78 - 74 - 79 - 79 310 +22 $702
60 79 - 72 - 85 - 75 311 +23 $683
The following players did not make the cut
CUT 80 - 73 +9 $0
CUT 77 - 76 +9 $0
CUT 76 - 77 +9 $0
CUT 78 - 76 +10 $0
CUT 82 - 73 +11 $0
CUT 76 - 79 +11 $0
CUT 75 - 80 +11 $0
CUT 73 - 82 +11 $0
CUT 81 - 75 +12 $0
CUT 76 - 80 +12 $0
CUT 79 - 78 +13 $0
CUT 79 - 78 +13 $0
CUT 77 - 80 +13 $0
CUT 79 - 79 +14 $0
CUT 82 - 77 +15 $0
CUT 79 - 80 +15 $0
CUT 77 - 82 +15 $0
CUT 77 - 82 +15 $0
CUT 76 - 83 +15 $0
CUT 81 - 79 +16 $0
CUT 80 - 85 +21 $0
WD 80 $0
WD $0
WD $0
Leaderboard
Murphy USA El Dorado Shootout presented by Pepsico El Dorado, Arkansas
Round 2 To Par Thru
T1 Robyn Choi -5 8:14 AM*
T1 Natasha Andrea Oon -5 8:14 AM
T1 Kristin Coleman -5 7:30 AM
T4 Bi Shin -4 1:06 PM*
T4 Karen Chung -4 12:55 PM
Top Stories