Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 65 - 70 - 69 - 67 271 -17 $37,500
T2 70 - 69 - 69 - 64 272 -16 $21,039
T2 68 - 68 - 69 - 67 272 -16 $21,039
T4 72 - 67 - 67 - 69 275 -13 $12,438
T4 70 - 68 - 67 - 70 275 -13 $12,438
T6 70 - 67 - 70 - 69 276 -12 $8,407
T6 66 - 69 - 69 - 72 276 -12 $8,407
T8 69 - 70 - 69 - 69 277 -11 $5,495
T8 69 - 69 - 70 - 69 277 -11 $5,495
T8 71 - 65 - 72 - 69 277 -11 $5,495
T8 69 - 68 - 69 - 71 277 -11 $5,495
T8 68 - 69 - 69 - 71 277 -11 $5,495
T8 66 - 70 - 69 - 72 277 -11 $5,495
T14 67 - 70 - 74 - 67 278 -10 $3,861
T14 71 - 70 - 69 - 68 278 -10 $3,861
T14 68 - 71 - 70 - 69 278 -10 $3,861
T14 70 - 69 - 67 - 72 278 -10 $3,861
T14 68 - 68 - 70 - 72 278 -10 $3,861
19 69 - 70 - 70 - 70 279 -9 $3,359
T20 67 - 71 - 73 - 69 280 -8 $2,991
T20 65 - 76 - 69 - 70 280 -8 $2,991
T20 76 - 64 - 70 - 70 280 -8 $2,991
T20 68 - 70 - 72 - 70 280 -8 $2,991
T20 70 - 71 - 67 - 72 280 -8 $2,991
T20 67 - 69 - 69 - 75 280 -8 $2,991
T26 72 - 69 - 72 - 68 281 -7 $2,379
T26 66 - 71 - 76 - 68 281 -7 $2,379
T26 69 - 71 - 72 - 69 281 -7 $2,379
T26 68 - 70 - 71 - 72 281 -7 $2,379
T26 65 - 72 - 72 - 72 281 -7 $2,379
T26 69 - 69 - 70 - 73 281 -7 $2,379
T26 67 - 72 - 68 - 74 281 -7 $2,379
T33 71 - 70 - 70 - 71 282 -6 $1,907
T33 69 - 70 - 72 - 71 282 -6 $1,907
T33 69 - 69 - 72 - 72 282 -6 $1,907
T33 70 - 66 - 73 - 73 282 -6 $1,907
T33 66 - 67 - 76 - 73 282 -6 $1,907
T38 69 - 72 - 69 - 73 283 -5 $1,645
T38 70 - 69 - 71 - 73 283 -5 $1,645
T38 67 - 69 - 74 - 73 283 -5 $1,645
T41 71 - 70 - 73 - 70 284 -4 $1,387
T41 72 - 68 - 74 - 70 284 -4 $1,387
T41 70 - 71 - 71 - 72 284 -4 $1,387
T41 70 - 70 - 72 - 72 284 -4 $1,387
T41 69 - 71 - 70 - 74 284 -4 $1,387
T41 66 - 74 - 70 - 74 284 -4 $1,387
T41 69 - 70 - 71 - 74 284 -4 $1,387
T48 71 - 68 - 72 - 74 285 -3 $1,178
T48 67 - 71 - 73 - 74 285 -3 $1,178
T48 69 - 72 - 69 - 75 285 -3 $1,178
T51 69 - 71 - 75 - 71 286 -2 $1,085
T51 72 - 69 - 72 - 73 286 -2 $1,085
T51 70 - 68 - 74 - 74 286 -2 $1,085
T54 68 - 72 - 78 - 69 287 -1 $1,006
T54 71 - 69 - 74 - 73 287 -1 $1,006
T54 67 - 71 - 74 - 75 287 -1 $1,006
T57 73 - 68 - 77 - 70 288 E $927
T57 70 - 70 - 73 - 75 288 E $927
T57 71 - 67 - 75 - 75 288 E $927
60 68 - 73 - 74 - 74 289 +1 $874
61 67 - 72 - 74 - 77 290 +2 $861
The following players did not make the cut
CUT 72 - 70 -2 $0
CUT 72 - 70 -2 $0
CUT 71 - 71 -2 $0
CUT 70 - 72 -2 $0
CUT 69 - 73 -2 $0
CUT 69 - 73 -2 $0
CUT 68 - 74 -2 $0
CUT 68 - 74 -2 $0
CUT 72 - 71 -1 $0
CUT 72 - 71 -1 $0
CUT 72 - 71 -1 $0
CUT 70 - 73 -1 $0
CUT 69 - 74 -1 $0
CUT 75 - 69 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 72 - 72 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 69 - 75 E $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 70 - 75 +1 $0
CUT 70 - 75 +1 $0
CUT 75 - 71 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 73 - 74 +3 $0
CUT 71 - 76 +3 $0
CUT 76 - 72 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 76 - 73 +5 $0
CUT 73 - 76 +5 $0
CUT 72 - 77 +5 $0
CUT 76 - 74 +6 $0
CUT 74 - 77 +7 $0
CUT 75 - 77 +8 $0
CUT 74 - 80 +10 $0
CUT 82 - 73 +11 $0
CUT 77 - 78 +11 $0
WD 73 $0
Leaderboard
Tournament Has Not Started
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 1 To Par Thru
Tai Anudit 7:30 AM
Abegail Arevalo 7:30 AM
Amanda Kim 7:30 AM
Maria Bohorquez 7:30 AM*
Emma Broze 7:30 AM*
Top Stories