Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 64 - 67 - 67 - 71 269 -19 $33,750
2 62 - 67 - 69 - 72 270 -18 $21,831
T3 70 - 66 - 73 - 68 277 -11 $12,730
T3 71 - 67 - 71 - 68 277 -11 $12,730
T3 70 - 68 - 69 - 70 277 -11 $12,730
T6 70 - 71 - 71 - 66 278 -10 $6,316
T6 71 - 73 - 66 - 68 278 -10 $6,316
T6 74 - 69 - 66 - 69 278 -10 $6,316
T6 67 - 71 - 68 - 72 278 -10 $6,316
T6 68 - 65 - 73 - 72 278 -10 $6,316
T11 71 - 69 - 71 - 68 279 -9 $4,222
T11 71 - 69 - 71 - 68 279 -9 $4,222
T11 71 - 68 - 70 - 70 279 -9 $4,222
T11 70 - 68 - 70 - 71 279 -9 $4,222
T15 69 - 73 - 70 - 68 280 -8 $3,295
T15 68 - 73 - 70 - 69 280 -8 $3,295
T15 71 - 69 - 71 - 69 280 -8 $3,295
T15 71 - 72 - 67 - 70 280 -8 $3,295
T15 71 - 68 - 69 - 72 280 -8 $3,295
T20 72 - 69 - 70 - 70 281 -7 $2,868
T20 68 - 73 - 69 - 71 281 -7 $2,868
T22 69 - 73 - 73 - 67 282 -6 $2,417
T22 66 - 71 - 75 - 70 282 -6 $2,417
T22 71 - 73 - 67 - 71 282 -6 $2,417
T22 72 - 71 - 68 - 71 282 -6 $2,417
T22 71 - 69 - 71 - 71 282 -6 $2,417
T22 69 - 70 - 72 - 71 282 -6 $2,417
T22 70 - 70 - 70 - 72 282 -6 $2,417
T22 72 - 66 - 70 - 74 282 -6 $2,417
T30 72 - 72 - 72 - 67 283 -5 $1,980
T30 71 - 69 - 71 - 72 283 -5 $1,980
T30 71 - 71 - 68 - 73 283 -5 $1,980
T33 74 - 70 - 72 - 68 284 -4 $1,710
T33 74 - 70 - 71 - 69 284 -4 $1,710
T33 73 - 69 - 72 - 70 284 -4 $1,710
T33 70 - 71 - 71 - 72 284 -4 $1,710
T33 65 - 75 - 70 - 74 284 -4 $1,710
T38 71 - 71 - 72 - 71 285 -3 $1,450
T38 67 - 75 - 72 - 71 285 -3 $1,450
T38 72 - 70 - 71 - 72 285 -3 $1,450
T38 69 - 70 - 71 - 75 285 -3 $1,450
42 71 - 70 - 69 - 76 286 -2 $1,328
T43 70 - 72 - 75 - 70 287 -1 $1,257
T43 70 - 72 - 71 - 74 287 -1 $1,257
T45 72 - 71 - 76 - 69 288 E $1,127
T45 73 - 70 - 72 - 73 288 E $1,127
T45 72 - 71 - 71 - 74 288 E $1,127
T45 73 - 68 - 72 - 75 288 E $1,127
T45 69 - 72 - 72 - 75 288 E $1,127
T50 71 - 73 - 75 - 70 289 +1 $985
T50 71 - 73 - 73 - 72 289 +1 $985
T50 66 - 76 - 73 - 74 289 +1 $985
T50 70 - 70 - 73 - 76 289 +1 $985
T54 73 - 71 - 73 - 73 290 +2 $914
T54 75 - 68 - 70 - 77 290 +2 $914
56 71 - 72 - 73 - 75 291 +3 $878
T57 70 - 73 - 75 - 74 292 +4 $843
T57 73 - 70 - 73 - 76 292 +4 $843
T59 67 - 76 - 75 - 75 293 +5 $795
T59 70 - 73 - 73 - 77 293 +5 $795
61 69 - 73 - 78 - 74 294 +6 $772
62 72 - 71 - 76 - 78 297 +9 $760
The following players did not make the cut
T63 74 - 71 +1 $0
T63 75 - 70 +1 $0
T63 75 - 70 +1 $0
T63 70 - 75 +1 $0
T63 74 - 71 +1 $0
T63 73 - 72 +1 $0
T63 72 - 73 +1 $0
T63 75 - 70 +1 $0
T71 73 - 73 +2 $0
T71 73 - 73 +2 $0
T71 74 - 72 +2 $0
T71 71 - 75 +2 $0
T71 72 - 74 +2 $0
T71 73 - 73 +2 $0
T71 71 - 75 +2 $0
T71 71 - 75 +2 $0
T71 74 - 72 +2 $0
T71 72 - 74 +2 $0
T71 74 - 72 +2 $0
T82 77 - 70 +3 $0
T82 72 - 75 +3 $0
T82 73 - 74 +3 $0
T82 73 - 74 +3 $0
T86 73 - 75 +4 $0
T86 73 - 75 +4 $0
T86 72 - 76 +4 $0
T86 74 - 74 +4 $0
T86 72 - 76 +4 $0
T91 73 - 76 +5 $0
T91 74 - 75 +5 $0
T91 73 - 76 +5 $0
T91 74 - 75 +5 $0
T95 68 - 82 +6 $0
T95 77 - 73 +6 $0
T95 77 - 73 +6 $0
T95 71 - 79 +6 $0
T99 76 - 75 +7 $0
T99 74 - 77 +7 $0
T99 77 - 74 +7 $0
T99 72 - 79 +7 $0
T103 77 - 75 +8 $0
T103 76 - 76 +8 $0
T103 75 - 77 +8 $0
106 78 - 76 +10 $0
107 75 - 81 +12 $0
108 80 $0
Leaderboard
Tournament Has Not Started
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 1 To Par Thru
Tai Anudit 7:30 AM
Abegail Arevalo 7:30 AM
Amanda Kim 7:30 AM
Maria Bohorquez 7:30 AM*
Emma Broze 7:30 AM*
Top Stories