Loading, please wait...
Epson Tour Championship
Daytona Beach, Florida
Oct 05-08
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 71 - 68 - 68 275 -13 $18,750.00
2 69 - 71 - 71 - 66 277 -11 $11,590.00
3 67 - 69 - 70 - 72 278 -10 $8,435.00
4T 70 - 70 - 70 - 70 280 -8 $5,919.00
4T 69 - 71 - 70 - 70 280 -8 $5,919.00
6 74 - 72 - 68 - 69 283 -5 $4,347.00
Marina Alex
7T 74 - 73 - 65 - 72 284 -4 $3,435.00
7T 70 - 70 - 71 - 73 284 -4 $3,435.00
9T 72 - 72 - 70 - 71 285 -3 $2,578.00
9T 73 - 67 - 73 - 72 285 -3 $2,578.00
9T 69 - 71 - 73 - 72 285 -3 $2,578.00
9T 69 - 70 - 74 - 72 285 -3 $2,578.00
13T 73 - 74 - 70 - 69 286 -2 $1,892.00
13T 74 - 73 - 69 - 70 286 -2 $1,892.00
Candace Schepperle
13T 72 - 71 - 73 - 70 286 -2 $1,892.00
13T 70 - 72 - 74 - 70 286 -2 $1,892.00
13T 74 - 73 - 67 - 72 286 -2 $1,892.00
13T 70 - 71 - 70 - 75 286 -2 $1,892.00
19T 74 - 73 - 72 - 68 287 -1 $1,548.00
19T 73 - 73 - 69 - 72 287 -1 $1,548.00
19T 76 - 68 - 71 - 72 287 -1 $1,548.00
22T 78 - 68 - 74 - 68 288 E $1,350.00
22T 72 - 74 - 70 - 72 288 E $1,350.00
22T 70 - 73 - 73 - 72 288 E $1,350.00
Jaclyn Sweeney
22T 72 - 71 - 72 - 73 288 E $1,350.00
22T 68 - 68 - 73 - 79 288 E $1,350.00
27T 76 - 72 - 72 - 70 290 +2 $1,171.00
27T 76 - 72 - 72 - 70 290 +2 $0.00
27T 72 - 70 - 72 - 76 290 +2 $1,171.00
Kelly Jacques
27T 71 - 74 - 67 - 78 290 +2 $1,171.00
Jaye Marie Green
31T 73 - 73 - 73 - 72 291 +3 $928.00
31T 73 - 74 - 71 - 73 291 +3 $928.00
31T 73 - 73 - 72 - 73 291 +3 $928.00
31T 77 - 68 - 73 - 73 291 +3 $928.00
Dawn Shockley
31T 73 - 73 - 71 - 74 291 +3 $928.00
31T 70 - 73 - 74 - 74 291 +3 $928.00
31T 71 - 72 - 72 - 76 291 +3 $928.00
31T 71 - 72 - 71 - 77 291 +3 $928.00
31T 74 - 71 - 68 - 78 291 +3 $928.00
31T 72 - 71 - 68 - 80 291 +3 $928.00
41T 76 - 72 - 75 - 69 292 +4 $661.00
Jessica Shepley
41T 73 - 71 - 76 - 72 292 +4 $661.00
41T 73 - 73 - 73 - 73 292 +4 $661.00
41T 71 - 75 - 72 - 74 292 +4 $661.00
41T 70 - 76 - 72 - 74 292 +4 $661.00
41T 71 - 76 - 70 - 75 292 +4 $661.00
41T 70 - 77 - 70 - 75 292 +4 $661.00
41T 75 - 69 - 73 - 75 292 +4 $661.00
Sophia Sheridan
41T 72 - 72 - 72 - 76 292 +4 $661.00
50T 76 - 72 - 76 - 69 293 +5 $511.00
Marcela Leon
50T 72 - 76 - 76 - 69 293 +5 $511.00
50T 76 - 67 - 77 - 73 293 +5 $511.00
50T 72 - 71 - 77 - 73 293 +5 $511.00
50T 75 - 71 - 73 - 74 293 +5 $511.00
Eileen Vargas
50T 73 - 73 - 73 - 74 293 +5 $511.00
50T 71 - 70 - 77 - 75 293 +5 $511.00
Katy Harris
50T 74 - 68 - 75 - 76 293 +5 $511.00
Anya Alvarez
58T 71 - 76 - 74 - 73 294 +6 $425.00
58T 74 - 73 - 73 - 74 294 +6 $425.00
58T 73 - 73 - 74 - 74 294 +6 $425.00
58T 73 - 72 - 73 - 76 294 +6 $425.00
Melissa Eaton-Jackson
58T 72 - 72 - 73 - 77 294 +6 $425.00
58T 72 - 71 - 73 - 78 294 +6 $425.00
64T 76 - 72 - 73 - 74 295 +7 $387.00
64T 72 - 74 - 75 - 74 295 +7 $387.00
Amy Eneroth
64T 71 - 74 - 76 - 74 295 +7 $387.00
64T 73 - 71 - 76 - 75 295 +7 $387.00
68T 72 - 76 - 74 - 74 296 +8 $365.00
68T 71 - 75 - 73 - 77 296 +8 $365.00
68T 70 - 75 - 73 - 78 296 +8 $365.00
71 74 - 73 - 75 - 75 297 +9 $353.00
72T 73 - 73 - 75 - 77 298 +10 $348.00
72T 77 - 71 - 72 - 78 298 +10 $348.00
74 72 - 73 - 82 - 77 304 +16 $343.00
Wei-Ling Hsu
CUT 76 - 73 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
Inhong Lim
CUT 75 - 74 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 72 - 77 149 +5 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
Tara Goedeken
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 72 - 78 150 +6 $0.00
Kitty Hwang
CUT 71 - 79 150 +6 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
Mitsuki Katahira
CUT 75 - 76 151 +7 $0.00
CUT 72 - 79 151 +7 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 73 - 79 152 +8 $0.00
Hye-Joo Han
CUT 79 - 74 153 +9 $0.00
Tanya Dergal
CUT 77 - 76 153 +9 $0.00
CUT 76 - 77 153 +9 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 74 - 80 154 +10 $0.00
CUT 74 - 80 154 +10 $0.00
Caitlin McCleary
CUT 79 - 76 155 +11 $0.00
Jordan Hardy
CUT 76 - 79 155 +11 $0.00
CUT 73 - 82 155 +11 $0.00
CUT 85 - 73 158 +14 $0.00
CUT 82 - 77 159 +15 $0.00
CUT 80 - 82 162 +18 $0.00
Sophie Olley
WDC 73 - 74 147 +3 $0.00
WDC 77 77 +5 $0.00
Carling Nolan
WDC 74 - 72 - 78 224 +8 $0.00
Cathryn Bristow
Leaderboard
Murphy USA El Dorado Shootout presented by Pepsico El Dorado, Arkansas
Round 2 To Par Thru
T1 Robyn Choi -5 8:14 AM*
T1 Natasha Andrea Oon -5 8:14 AM
T1 Kristin Coleman -5 7:30 AM
T4 Bi Shin -4 1:06 PM*
T4 Karen Chung -4 12:55 PM
Top Stories