Loading, please wait...
Carolina Golf Classic presented by Blue Cross NC
Kinston, NC
Jun 09-12
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 68 - 62 - 69 265 -19 $30,000
2 66 - 63 - 65 - 71 265 -19 $19,297
3 67 - 68 - 63 - 68 266 -18 $14,054
4 68 - 69 - 65 - 66 268 -16 $10,917
T5 69 - 69 - 66 - 66 270 -14 $7,397
T5 67 - 68 - 68 - 67 270 -14 $7,397
T5 68 - 65 - 66 - 71 270 -14 $7,397
8 65 - 68 - 70 - 68 271 -13 $5,376
T9 65 - 71 - 68 - 68 272 -12 $4,644
T9 71 - 66 - 66 - 69 272 -12 $4,644
T11 71 - 68 - 69 - 65 273 -11 $3,870
T11 74 - 67 - 65 - 67 273 -11 $3,870
T11 62 - 69 - 74 - 68 273 -11 $3,870
T14 66 - 70 - 71 - 67 274 -10 $3,159
T14 67 - 68 - 70 - 69 274 -10 $3,159
T14 66 - 69 - 69 - 70 274 -10 $3,159
T14 70 - 66 - 66 - 72 274 -10 $3,159
T18 69 - 70 - 68 - 68 275 -9 $2,741
T18 68 - 70 - 69 - 68 275 -9 $2,741
T20 70 - 70 - 68 - 68 276 -8 $2,563
T20 65 - 72 - 65 - 74 276 -8 $2,563
T22 69 - 68 - 73 - 67 277 -7 $2,315
T22 72 - 69 - 68 - 68 277 -7 $2,315
T22 72 - 69 - 68 - 68 277 -7 $2,315
T22 67 - 73 - 66 - 71 277 -7 $2,315
T26 72 - 69 - 70 - 67 278 -6 $1,946
T26 71 - 68 - 72 - 67 278 -6 $1,946
T26 70 - 68 - 71 - 69 278 -6 $1,946
T26 72 - 68 - 67 - 71 278 -6 $1,946
T26 65 - 70 - 71 - 72 278 -6 $1,946
T26 69 - 70 - 66 - 73 278 -6 $1,946
T32 69 - 72 - 70 - 68 279 -5 $1,625
T32 65 - 74 - 70 - 70 279 -5 $1,625
T32 68 - 70 - 71 - 70 279 -5 $1,625
T32 68 - 70 - 69 - 72 279 -5 $1,625
T36 70 - 69 - 72 - 69 280 -4 $1,434
T36 70 - 71 - 69 - 70 280 -4 $1,434
T36 67 - 74 - 69 - 70 280 -4 $1,434
T39 67 - 71 - 72 - 71 281 -3 $1,287
T39 66 - 70 - 71 - 74 281 -3 $1,287
T39 68 - 70 - 66 - 77 281 -3 $1,287
T42 67 - 74 - 72 - 69 282 -2 $1,162
T42 67 - 69 - 74 - 72 282 -2 $1,162
T42 71 - 70 - 68 - 73 282 -2 $1,162
T45 68 - 72 - 72 - 71 283 -1 $0
T45 70 - 71 - 69 - 73 283 -1 $1,073
T45 69 - 69 - 68 - 77 283 -1 $1,073
T48 71 - 68 - 73 - 72 284 E $965
T48 71 - 70 - 70 - 73 284 E $965
T48 70 - 71 - 70 - 73 284 E $965
T48 70 - 70 - 70 - 74 284 E $965
T48 68 - 69 - 73 - 74 284 E $965
53 71 - 69 - 74 - 71 285 +1 $890
T54 71 - 68 - 77 - 70 286 +2 $848
T54 70 - 71 - 73 - 72 286 +2 $848
T54 68 - 69 - 75 - 74 286 +2 $0
T54 66 - 73 - 72 - 75 286 +2 $848
T58 67 - 74 - 71 - 75 287 +3 $785
T58 70 - 71 - 70 - 76 287 +3 $785
T58 70 - 70 - 70 - 77 287 +3 $785
61 74 - 66 - 74 - 74 288 +4 $0
T62 71 - 70 - 72 - 76 289 +5 $733
T62 70 - 71 - 71 - 77 289 +5 $733
64 70 - 71 - 73 - 76 290 +6 $712
The following players did not make the cut
CUT 74 - 68 E $0
CUT 72 - 70 E $0
CUT 72 - 70 E $0
CUT 72 - 70 E $0
CUT 72 - 70 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 68 - 74 E $0
CUT 74 - 69 +1 $0
CUT 73 - 70 +1 $0
CUT 73 - 70 +1 $0
CUT 73 - 70 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 71 - 72 +1 $0
CUT 71 - 72 +1 $0
CUT 71 - 72 +1 $0
CUT 70 - 73 +1 $0
CUT 69 - 74 +1 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 73 - 71 +2 $0
CUT 72 - 72 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 68 - 76 +2 $0
CUT 76 - 69 +3 $0
CUT 75 - 70 +3 $0
CUT 74 - 71 +3 $0
CUT 74 - 71 +3 $0
CUT 73 - 72 +3 $0
CUT 73 - 72 +3 $0
CUT 73 - 72 +3 $0
CUT 73 - 72 +3 $0
CUT 72 - 73 +3 $0
CUT 72 - 73 +3 $0
CUT 70 - 75 +3 $0
CUT 69 - 76 +3 $0
CUT 74 - 72 +4 $0
CUT 74 - 72 +4 $0
CUT 74 - 72 +4 $0
CUT 74 - 72 +4 $0
CUT 73 - 73 +4 $0
CUT 73 - 73 +4 $0
CUT 71 - 75 +4 $0
CUT 70 - 76 +4 $0
CUT 75 - 72 +5 $0
CUT 74 - 73 +5 $0
CUT 73 - 74 +5 $0
CUT 73 - 74 +5 $0
CUT 72 - 75 +5 $0
CUT 71 - 76 +5 $0
CUT 71 - 76 +5 $0
CUT 70 - 77 +5 $0
CUT 76 - 72 +6 $0
CUT 76 - 72 +6 $0
CUT 75 - 73 +6 $0
CUT 73 - 75 +6 $0
CUT 73 - 75 +6 $0
CUT 72 - 76 +6 $0
CUT 71 - 77 +6 $0
CUT 67 - 81 +6 $0
CUT 75 - 74 +7 $0
CUT 74 - 75 +7 $0
CUT 73 - 76 +7 $0
CUT 76 - 75 +9 $0
CUT 72 - 79 +9 $0
CUT 77 - 75 +10 $0
CUT 80 - 74 +12 $0
CUT 77 - 77 +12 $0
CUT 78 - 78 +14 $0
CUT 76 - 85 +19 $0
CUT 86 - 82 +26 $0
Buy Tickets
Top Stories