Loading, please wait...
Carlisle Arizona Women's Golf Classic
Mesa, AZ
Mar 16-19
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 70 - 61 - 70 271 -17 $37,500
T2 68 - 67 - 73 - 66 274 -14 $18,047
T2 71 - 68 - 67 - 68 274 -14 $18,047
T2 69 - 66 - 67 - 72 274 -14 $18,047
T5 70 - 70 - 71 - 64 275 -13 $8,418
T5 70 - 71 - 67 - 67 275 -13 $8,418
T5 71 - 67 - 67 - 70 275 -13 $8,418
T5 65 - 69 - 70 - 71 275 -13 $8,418
T9 71 - 71 - 66 - 68 276 -12 $5,452
T9 70 - 68 - 69 - 69 276 -12 $5,452
T9 67 - 70 - 67 - 72 276 -12 $5,452
T12 72 - 68 - 70 - 67 277 -11 $4,432
T12 67 - 70 - 70 - 70 277 -11 $4,432
T12 69 - 67 - 70 - 71 277 -11 $4,432
T15 68 - 72 - 70 - 68 278 -10 $3,655
T15 71 - 70 - 68 - 69 278 -10 $3,655
T15 70 - 71 - 68 - 69 278 -10 $3,655
T15 69 - 70 - 68 - 71 278 -10 $3,655
T19 70 - 69 - 71 - 69 279 -9 $3,015
T19 76 - 66 - 67 - 70 279 -9 $3,015
T19 69 - 71 - 69 - 70 279 -9 $3,015
T19 70 - 68 - 70 - 71 279 -9 $3,015
T19 69 - 66 - 72 - 72 279 -9 $3,015
T19 68 - 68 - 67 - 76 279 -9 $3,015
T25 70 - 74 - 69 - 67 280 -8 $2,535
T25 69 - 71 - 72 - 68 280 -8 $2,535
T25 72 - 69 - 69 - 70 280 -8 $2,535
T25 71 - 71 - 66 - 72 280 -8 $2,535
T29 68 - 72 - 71 - 70 281 -7 $2,119
T29 71 - 68 - 71 - 71 281 -7 $2,119
T29 68 - 69 - 73 - 71 281 -7 $2,119
T29 75 - 66 - 67 - 73 281 -7 $2,119
T29 69 - 70 - 68 - 74 281 -7 $2,119
T29 69 - 65 - 72 - 75 281 -7 $2,119
T35 73 - 71 - 71 - 67 282 -6 $1,735
T35 70 - 73 - 71 - 68 282 -6 $1,735
T35 72 - 69 - 71 - 70 282 -6 $1,735
T35 74 - 66 - 70 - 72 282 -6 $1,735
T35 69 - 72 - 68 - 73 282 -6 $1,735
T40 74 - 70 - 70 - 69 283 -5 $1,407
T40 73 - 71 - 70 - 69 283 -5 $1,407
T40 74 - 66 - 74 - 69 283 -5 $1,407
T40 71 - 70 - 72 - 70 283 -5 $1,407
T40 69 - 69 - 73 - 72 283 -5 $1,407
T40 73 - 71 - 66 - 73 283 -5 $1,407
T40 69 - 73 - 66 - 75 283 -5 $1,407
T47 68 - 74 - 73 - 69 284 -4 $1,178
T47 70 - 71 - 73 - 70 284 -4 $1,178
T47 69 - 75 - 69 - 71 284 -4 $1,178
T47 72 - 69 - 71 - 72 284 -4 $1,178
T51 74 - 66 - 75 - 70 285 -3 $1,056
T51 72 - 72 - 70 - 71 285 -3 $1,056
T51 68 - 73 - 72 - 72 285 -3 $1,056
T51 68 - 69 - 73 - 75 285 -3 $1,056
T55 72 - 72 - 72 - 70 286 -2 $954
T55 67 - 76 - 71 - 72 286 -2 $954
T55 74 - 68 - 69 - 75 286 -2 $954
T55 70 - 70 - 68 - 78 286 -2 $954
T59 72 - 71 - 73 - 71 287 -1 $877
T59 69 - 74 - 73 - 71 287 -1 $877
T61 73 - 71 - 72 - 72 288 E $838
T61 76 - 68 - 71 - 73 288 E $838
T61 72 - 70 - 70 - 76 288 E $838
64 73 - 71 - 72 - 73 289 +1 $813
65 70 - 73 - 75 - 72 290 +2 $800
66 71 - 71 - 72 - 77 291 +3 $787
T67 74 - 69 - 78 - 71 292 +4 $768
T67 73 - 70 - 72 - 77 292 +4 $768
The following players did not make the cut
CUT 76 - 69 +1 $0
CUT 76 - 69 +1 $0
CUT 75 - 70 +1 $0
CUT 75 - 70 +1 $0
CUT 74 - 71 +1 $0
CUT 74 - 71 +1 $0
CUT 74 - 71 +1 $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 71 - 74 +1 $0
CUT 70 - 75 +1 $0
CUT 70 - 75 +1 $0
CUT 76 - 70 +2 $0
CUT 76 - 70 +2 $0
CUT 75 - 71 +2 $0
CUT 75 - 71 +2 $0
CUT 75 - 71 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 80 - 67 +3 $0
CUT 78 - 69 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 76 - 72 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 71 - 77 +4 $0
CUT 78 - 71 +5 $0
CUT 77 - 72 +5 $0
CUT 77 - 72 +5 $0
CUT 75 - 74 +5 $0
CUT 73 - 76 +5 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 72 - 78 +6 $0
CUT 72 - 78 +6 $0
CUT 76 - 75 +7 $0
CUT 76 - 75 +7 $0
CUT 74 - 77 +7 $0
CUT 78 - 74 +8 $0
CUT 74 - 78 +8 $0
CUT 81 - 72 +9 $0
CUT 77 - 76 +9 $0
CUT 76 - 78 +10 $0
CUT 75 - 79 +10 $0
CUT 78 - 78 +12 $0
CUT 82 - 75 +13 $0
CUT 75 - 83 +14 $0
Leaderboard
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 3 To Par Thru
1 Isabella Fierro -13 8
2 Laura Wearn -11 8
T3 Riley Smyth -10 17
T3 Kaitlyn Papp Budde -10 10
T5 Kristen Gillman -9 17
Top Stories