Loading, please wait...
Carlisle Arizona Women's Golf Classic
Mesa, AZ
Mar 16-19
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 67 - 67 - 68 270 -18 $50,250
2 66 - 69 - 69 - 68 272 -16 $31,462
T3 68 - 73 - 67 - 67 275 -13 $18,353
T3 66 - 74 - 68 - 67 275 -13 $18,353
T3 69 - 66 - 69 - 71 275 -13 $18,353
6 69 - 70 - 67 - 70 276 -12 $11,811
T7 66 - 71 - 74 - 66 277 -11 $9,336
T7 71 - 67 - 70 - 69 277 -11 $9,336
9 69 - 67 - 69 - 74 279 -9 $7,886
T10 71 - 70 - 71 - 69 281 -7 $6,719
T10 68 - 73 - 69 - 71 281 -7 $6,719
T10 67 - 69 - 72 - 73 281 -7 $6,719
13 67 - 75 - 73 - 67 282 -6 $5,889
T14 69 - 73 - 74 - 67 283 -5 $4,707
T14 72 - 70 - 72 - 69 283 -5 $4,707
T14 71 - 72 - 70 - 70 283 -5 $4,707
T14 71 - 70 - 71 - 71 283 -5 $4,707
T14 67 - 71 - 71 - 74 283 -5 $4,707
T14 71 - 67 - 70 - 75 283 -5 $4,707
T14 66 - 70 - 72 - 75 283 -5 $4,707
T14 67 - 70 - 70 - 76 283 -5 $4,707
T22 71 - 69 - 76 - 68 284 -4 $3,558
T22 69 - 71 - 74 - 70 284 -4 $3,558
T22 72 - 70 - 71 - 71 284 -4 $3,558
T22 71 - 71 - 71 - 71 284 -4 $3,558
T22 71 - 70 - 70 - 73 284 -4 $3,558
T22 73 - 67 - 70 - 74 284 -4 $3,558
T22 67 - 71 - 70 - 76 284 -4 $3,558
T29 70 - 73 - 75 - 67 285 -3 $2,768
T29 72 - 69 - 76 - 68 285 -3 $2,768
T29 71 - 71 - 71 - 72 285 -3 $2,768
T29 74 - 69 - 69 - 73 285 -3 $2,768
T29 72 - 70 - 70 - 73 285 -3 $2,768
T29 70 - 70 - 71 - 74 285 -3 $2,768
T29 68 - 69 - 71 - 77 285 -3 $2,768
T36 74 - 69 - 75 - 68 286 -2 $2,149
T36 72 - 71 - 72 - 71 286 -2 $2,149
T36 71 - 72 - 72 - 71 286 -2 $2,149
T36 68 - 73 - 74 - 71 286 -2 $2,149
T36 70 - 72 - 70 - 74 286 -2 $2,149
T36 69 - 72 - 70 - 75 286 -2 $2,149
T36 68 - 70 - 73 - 75 286 -2 $2,149
T43 73 - 70 - 74 - 70 287 -1 $1,745
T43 69 - 70 - 78 - 70 287 -1 $1,745
T43 71 - 71 - 73 - 72 287 -1 $1,745
T43 68 - 73 - 73 - 73 287 -1 $1,745
T43 73 - 69 - 71 - 74 287 -1 $1,745
T48 70 - 73 - 74 - 71 288 E $1,459
T48 70 - 70 - 77 - 71 288 E $1,459
T48 70 - 72 - 73 - 73 288 E $1,459
T48 72 - 68 - 74 - 74 288 E $1,459
T48 69 - 71 - 74 - 74 288 E $1,459
T48 73 - 70 - 70 - 75 288 E $1,459
T48 69 - 71 - 71 - 77 288 E $1,459
55 66 - 73 - 73 - 78 290 +2 $1,315
T56 69 - 73 - 77 - 72 291 +3 $1,199
T56 73 - 70 - 75 - 73 291 +3 $1,199
T56 74 - 68 - 76 - 73 291 +3 $1,199
T56 74 - 68 - 75 - 74 291 +3 $1,199
T56 71 - 72 - 73 - 75 291 +3 $1,199
T56 71 - 65 - 77 - 78 291 +3 $1,199
62 69 - 72 - 77 - 74 292 +4 $1,110
T63 75 - 68 - 78 - 72 293 +5 $1,068
T63 79 - 64 - 75 - 75 293 +5 $1,068
T63 70 - 73 - 75 - 75 293 +5 $1,068
T63 72 - 69 - 76 - 76 293 +5 $1,068
67 72 - 71 - 73 - 78 294 +6 $1,025
68 70 - 72 - 76 - 77 295 +7 $1,008
T69 73 - 70 - 79 - 74 296 +8 $983
T69 73 - 69 - 77 - 77 296 +8 $983
The following players did not make the cut
CUT 75 - 69 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 72 - 72 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 69 - 75 E $0
CUT 69 - 75 E $0
CUT 68 - 76 E $0
CUT 75 - 70 +1 $0
CUT 74 - 71 +1 $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 71 - 74 +1 $0
CUT 70 - 75 +1 $0
CUT 76 - 70 +2 $0
CUT 73 - 73 +2 $0
CUT 71 - 75 +2 $0
CUT 71 - 75 +2 $0
CUT 70 - 76 +2 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 79 - 69 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 71 - 77 +4 $0
CUT 78 - 71 +5 $0
CUT 78 - 71 +5 $0
CUT 78 - 71 +5 $0
CUT 76 - 73 +5 $0
CUT 74 - 75 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 71 - 78 +5 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 70 - 80 +6 $0
CUT 77 - 74 +7 $0
CUT 74 - 77 +7 $0
CUT 73 - 78 +7 $0
CUT 71 - 80 +7 $0
CUT 71 - 80 +7 $0
CUT 71 - 80 +7 $0
CUT 76 - 76 +8 $0
CUT 73 - 79 +8 $0
CUT 76 - 78 +10 $0
CUT 83 - 81 +20 $0
WD 80 $0
Buy Tickets
Top Stories