Loading, please wait...
Tuscaloosa Toyota Classic
Tuscaloosa, AL
Sep 29 - Oct 01
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 71 - 63 201 -15 $30,000
2 70 - 65 - 67 202 -14 $19,172
3 67 - 67 - 69 203 -13 $13,961
4 64 - 65 - 75 204 -12 $10,844
5 70 - 69 - 66 205 -11 $8,766
T6 69 - 72 - 65 206 -10 $5,856
T6 68 - 72 - 66 206 -10 $5,856
T6 70 - 69 - 67 206 -10 $5,856
T6 62 - 75 - 69 206 -10 $5,856
T10 73 - 66 - 68 207 -9 $4,107
T10 72 - 67 - 68 207 -9 $4,107
T10 65 - 71 - 71 207 -9 $4,107
13 71 - 68 - 69 208 -8 $3,601
T14 70 - 73 - 66 209 -7 $3,214
T14 70 - 72 - 67 209 -7 $3,214
T14 67 - 71 - 71 209 -7 $3,214
T17 68 - 74 - 68 210 -6 $2,639
T17 70 - 71 - 69 210 -6 $2,639
T17 69 - 71 - 70 210 -6 $2,639
T17 69 - 71 - 70 210 -6 $2,639
T17 68 - 72 - 70 210 -6 $2,639
T17 68 - 68 - 74 210 -6 $2,639
T23 70 - 72 - 69 211 -5 $2,143
T23 71 - 70 - 70 211 -5 $2,143
T23 66 - 75 - 70 211 -5 $2,143
T23 70 - 70 - 71 211 -5 $2,143
T23 71 - 68 - 72 211 -5 $2,143
T23 68 - 71 - 72 211 -5 $2,143
T29 70 - 74 - 68 212 -4 $1,702
T29 72 - 71 - 69 212 -4 $1,702
T29 71 - 72 - 69 212 -4 $1,702
T29 70 - 71 - 71 212 -4 $1,702
T29 69 - 72 - 71 212 -4 $1,702
T29 69 - 71 - 72 212 -4 $1,702
T29 68 - 72 - 72 212 -4 $1,702
T36 72 - 73 - 68 213 -3 $1,394
T36 70 - 73 - 70 213 -3 $1,394
T36 70 - 72 - 71 213 -3 $1,394
T36 71 - 69 - 73 213 -3 $1,394
T40 73 - 72 - 69 214 -2 $1,212
T40 71 - 72 - 71 214 -2 $1,212
T40 72 - 70 - 72 214 -2 $1,212
T40 69 - 70 - 75 214 -2 $1,212
T44 75 - 67 - 73 215 -1 $1,077
T44 70 - 72 - 73 215 -1 $1,077
T44 70 - 71 - 74 215 -1 $1,077
T47 75 - 70 - 71 216 E $968
T47 69 - 76 - 71 216 E $968
T47 70 - 74 - 72 216 E $968
T47 69 - 72 - 75 216 E $968
T47 68 - 71 - 77 216 E $0
T52 73 - 72 - 72 217 +1 $859
T52 73 - 72 - 72 217 +1 $859
T52 68 - 76 - 73 217 +1 $859
T52 72 - 71 - 74 217 +1 $859
T52 71 - 72 - 74 217 +1 $859
T57 75 - 70 - 73 218 +2 $786
T57 74 - 70 - 74 218 +2 $786
T59 74 - 71 - 74 219 +3 $726
T59 74 - 70 - 75 219 +3 $726
T59 71 - 72 - 76 219 +3 $726
T59 72 - 70 - 77 219 +3 $726
63 74 - 71 - 75 220 +4 $692
64 68 - 77 - 76 221 +5 $682
The following players did not make the cut
CUT 78 - 68 +2 $0
CUT 74 - 72 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 71 - 75 +2 $0
CUT 70 - 76 +2 $0
CUT 78 - 69 +3 $0
CUT 75 - 72 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 72 - 75 +3 $0
CUT 72 - 75 +3 $0
CUT 74 - 74 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 70 - 78 +4 $0
CUT 77 - 72 +5 $0
CUT 76 - 73 +5 $0
CUT 76 - 73 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 72 - 77 +5 $0
CUT 72 - 77 +5 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 74 - 76 +6 $0
CUT 73 - 77 +6 $0
CUT 78 - 74 +8 $0
CUT 75 - 77 +8 $0
CUT 81 - 72 +9 $0
CUT 77 - 76 +9 $0
CUT 80 - 75 +11 $0
CUT 79 - 77 +12 $0
CUT 81 - 77 +14 $0
WD 69 $0
DQ $0
Leaderboard
Murphy USA El Dorado Shootout presented by Pepsico El Dorado, Arkansas
Round 2 To Par Thru
T1 Robyn Choi -5 8:14 AM*
T1 Natasha Andrea Oon -5 8:14 AM
T1 Kristin Coleman -5 7:30 AM
T4 Bi Shin -4 1:06 PM*
T4 Karen Chung -4 12:55 PM
Top Stories