Loading, please wait...
Island Resort Championship
Harris, Michigan
Jun 23-25
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 63 - 67 199 -17 $30,000
2 65 - 64 - 71 200 -16 $18,784
3 70 - 68 - 65 203 -13 $13,674
T4 70 - 66 - 68 204 -12 $8,749
T4 70 - 65 - 69 204 -12 $8,749
T4 67 - 68 - 69 204 -12 $8,749
T7 73 - 67 - 65 205 -11 $5,039
T7 70 - 70 - 65 205 -11 $5,039
T7 71 - 66 - 68 205 -11 $5,039
T7 68 - 66 - 71 205 -11 $5,039
T11 70 - 70 - 66 206 -10 $3,538
T11 72 - 67 - 67 206 -10 $3,538
T11 72 - 66 - 68 206 -10 $3,538
T11 65 - 72 - 69 206 -10 $3,538
T11 69 - 66 - 71 206 -10 $3,538
T16 70 - 70 - 68 208 -8 $2,772
T16 69 - 69 - 70 208 -8 $2,772
T16 69 - 68 - 71 208 -8 $2,772
T16 67 - 70 - 71 208 -8 $2,772
T20 72 - 71 - 66 209 -7 $2,354
T20 70 - 71 - 68 209 -7 $2,354
T20 70 - 68 - 71 209 -7 $2,354
T20 69 - 69 - 71 209 -7 $2,354
T20 69 - 67 - 73 209 -7 $2,354
T25 73 - 68 - 69 210 -6 $2,049
T25 70 - 68 - 72 210 -6 $2,049
T25 70 - 66 - 74 210 -6 $2,049
T28 74 - 68 - 69 211 -5 $1,684
T28 72 - 69 - 70 211 -5 $1,684
T28 71 - 69 - 71 211 -5 $1,684
T28 68 - 72 - 71 211 -5 $1,684
T28 71 - 68 - 72 211 -5 $1,684
T28 66 - 73 - 72 211 -5 $1,684
T28 68 - 70 - 73 211 -5 $1,684
T28 67 - 70 - 74 211 -5 $1,684
T36 72 - 71 - 69 212 -4 $1,351
T36 72 - 69 - 71 212 -4 $1,351
T36 70 - 71 - 71 212 -4 $1,351
T36 70 - 70 - 72 212 -4 $1,351
T40 73 - 70 - 70 213 -3 $1,082
T40 72 - 71 - 70 213 -3 $1,082
T40 72 - 71 - 70 213 -3 $1,082
T40 71 - 70 - 72 213 -3 $1,082
T40 71 - 70 - 72 213 -3 $1,082
T40 69 - 72 - 72 213 -3 $1,082
T40 70 - 70 - 73 213 -3 $1,082
T40 70 - 70 - 73 213 -3 $1,082
T40 70 - 69 - 74 213 -3 $1,082
T49 74 - 69 - 71 214 -2 $807
T49 73 - 70 - 71 214 -2 $807
T49 69 - 74 - 71 214 -2 $807
T49 74 - 68 - 72 214 -2 $807
T49 74 - 68 - 72 214 -2 $807
T49 73 - 69 - 72 214 -2 $807
T49 72 - 70 - 72 214 -2 $807
T49 71 - 71 - 72 214 -2 $807
T49 70 - 72 - 72 214 -2 $807
T49 73 - 68 - 73 214 -2 $807
T49 69 - 72 - 73 214 -2 $807
T60 70 - 73 - 72 215 -1 $678
T60 73 - 67 - 75 215 -1 $678
T62 72 - 71 - 73 216 E $643
T62 72 - 71 - 73 216 E $643
T62 74 - 68 - 74 216 E $643
T62 70 - 72 - 74 216 E $643
T62 67 - 71 - 78 216 E $643
67 73 - 69 - 75 217 +1 $612
68 73 - 70 - 75 218 +2 $602
T69 73 - 70 - 76 219 +3 $587
T69 70 - 73 - 76 219 +3 $587
The following players did not make the cut
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 70 - 74 E $0
CUT 69 - 75 E $0
CUT 68 - 76 E $0
CUT 77 - 68 +1 $0
CUT 75 - 70 +1 $0
CUT 74 - 71 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 71 - 74 +1 $0
CUT 71 - 74 +1 $0
CUT 69 - 76 +1 $0
CUT 74 - 72 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 70 - 76 +2 $0
CUT 77 - 70 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 71 - 76 +3 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 72 - 76 +4 $0
CUT 77 - 72 +5 $0
CUT 76 - 73 +5 $0
CUT 73 - 76 +5 $0
CUT 71 - 78 +5 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 79 - 72 +7 $0
CUT 79 - 73 +8 $0
CUT 77 - 75 +8 $0
CUT 77 - 75 +8 $0
CUT 76 - 76 +8 $0
CUT 75 - 77 +8 $0
CUT 76 - 77 +9 $0
CUT 81 - 73 +10 $0
CUT 79 - 75 +10 $0
CUT 78 - 76 +10 $0
CUT 73 - 81 +10 $0
CUT 84 - 71 +11 $0
CUT 78 - 77 +11 $0
CUT 72 - 83 +11 $0
CUT 82 - 74 +12 $0
CUT 81 - 75 +12 $0
CUT 79 - 79 +14 $0
CUT 80 - 80 +16 $0
Leaderboard
Inova Mission Inn Resort & Club Championship Howey-In-The-Hills, FL
Round 3 To Par Thru
1 Jiwon Jeon -10 17
T2 Alyaa Abdulghany -8 F
T2 Lindy Duncan -8 17
T4 Min A Yoon -6 F
T4 Haylee Harford -6 F
Top Stories