Loading, please wait...
Island Resort Championship
Harris, Michigan
Jun 23-25
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 71 - 65 205 -11 $30,000
2 70 - 69 - 66 205 -11 $19,562
3 69 - 65 - 72 206 -10 $14,238
T4 69 - 70 - 68 207 -9 $8,372
T4 69 - 69 - 69 207 -9 $8,372
T4 67 - 70 - 70 207 -9 $8,372
T4 70 - 66 - 71 207 -9 $8,372
T8 70 - 71 - 67 208 -8 $4,414
T8 67 - 74 - 67 208 -8 $4,414
T8 69 - 71 - 68 208 -8 $4,414
T8 69 - 70 - 69 208 -8 $4,414
T8 68 - 69 - 71 208 -8 $4,414
T8 68 - 69 - 71 208 -8 $4,414
T14 70 - 72 - 67 209 -7 $3,175
T14 69 - 73 - 67 209 -7 $3,175
T14 68 - 72 - 69 209 -7 $3,175
T14 70 - 69 - 70 209 -7 $3,175
T18 75 - 69 - 66 210 -6 $2,574
T18 73 - 70 - 67 210 -6 $2,574
T18 70 - 71 - 69 210 -6 $2,574
T18 67 - 74 - 69 210 -6 $2,574
T18 68 - 72 - 70 210 -6 $2,574
T18 70 - 69 - 71 210 -6 $2,574
T24 72 - 71 - 68 211 -5 $2,087
T24 70 - 73 - 68 211 -5 $2,087
T24 70 - 72 - 69 211 -5 $2,087
T24 69 - 73 - 69 211 -5 $2,087
T24 70 - 71 - 70 211 -5 $2,087
T24 69 - 70 - 72 211 -5 $2,087
T30 73 - 71 - 68 212 -4 $1,742
T30 69 - 74 - 69 212 -4 $1,742
T30 71 - 71 - 70 212 -4 $1,742
T30 69 - 73 - 70 212 -4 $1,742
T34 75 - 68 - 70 213 -3 $1,477
T34 71 - 71 - 71 213 -3 $1,477
T34 71 - 71 - 71 213 -3 $1,477
T34 69 - 73 - 71 213 -3 $1,477
T34 69 - 71 - 73 213 -3 $1,477
T39 75 - 69 - 70 214 -2 $1,233
T39 72 - 71 - 71 214 -2 $1,233
T39 71 - 72 - 71 214 -2 $1,233
T39 71 - 71 - 72 214 -2 $1,233
T39 69 - 72 - 73 214 -2 $1,233
T44 72 - 72 - 71 215 -1 $1,042
T44 70 - 74 - 71 215 -1 $1,042
T44 73 - 69 - 73 215 -1 $1,042
T44 69 - 73 - 73 215 -1 $1,042
T44 67 - 75 - 73 215 -1 $1,042
T49 73 - 71 - 72 216 E $884
T49 71 - 73 - 72 216 E $884
T49 74 - 69 - 73 216 E $884
T49 73 - 70 - 73 216 E $884
T49 69 - 73 - 74 216 E $884
T49 69 - 73 - 74 216 E $884
T55 75 - 69 - 73 217 +1 $797
T55 71 - 72 - 74 217 +1 $797
T57 73 - 71 - 74 218 +2 $744
T57 73 - 70 - 75 218 +2 $744
T57 69 - 71 - 78 218 +2 $744
60 77 - 67 - 75 219 +3 $702
The following players did not make the cut
CUT 76 - 69 +1 $0
CUT 76 - 69 +1 $0
CUT 73 - 72 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 71 - 74 +1 $0
CUT 79 - 67 +2 $0
CUT 76 - 70 +2 $0
CUT 76 - 70 +2 $0
CUT 76 - 70 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 71 - 75 +2 $0
CUT 71 - 75 +2 $0
CUT 71 - 75 +2 $0
CUT 77 - 70 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 69 - 78 +3 $0
CUT 77 - 71 +4 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 74 - 74 +4 $0
CUT 71 - 77 +4 $0
CUT 79 - 70 +5 $0
CUT 78 - 71 +5 $0
CUT 76 - 73 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 72 - 77 +5 $0
CUT 72 - 77 +5 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 73 - 77 +6 $0
CUT 72 - 78 +6 $0
CUT 79 - 72 +7 $0
CUT 76 - 75 +7 $0
CUT 75 - 76 +7 $0
CUT 75 - 76 +7 $0
CUT 75 - 76 +7 $0
CUT 74 - 77 +7 $0
CUT 74 - 78 +8 $0
CUT 73 - 79 +8 $0
CUT 73 - 79 +8 $0
CUT 79 - 74 +9 $0
CUT 78 - 75 +9 $0
CUT 80 - 74 +10 $0
CUT 80 - 74 +10 $0
CUT 80 - 74 +10 $0
CUT 74 - 80 +10 $0
CUT 80 - 75 +11 $0
CUT 78 - 77 +11 $0
CUT 75 - 80 +11 $0
CUT 80 - 76 +12 $0
CUT 74 - 82 +12 $0
CUT 84 - 73 +13 $0
CUT 78 - 79 +13 $0
CUT 78 - 79 +13 $0
CUT 73 - 84 +13 $0
CUT 82 - 77 +15 $0
CUT 82 - 82 +20 $0
DQ 72 $0
WD $0
Leaderboard
Tournament Completed
Inova Mission Inn Resort & Club Championship Howey-In-The-Hills, FL
Round 3 To Par Thru
1 Jiwon Jeon -10 F
T2 Alyaa Abdulghany -8 F
T2 Lindy Duncan -8 F
4 Roberta Liti -7 F
T5 Min A Yoon -6 F
Top Stories