Loading, please wait...
Island Resort Championship
Harris, Michigan
Jun 23-25
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 69 - 70 206 -10 $18,750.00
2 71 - 68 - 68 207 -9 $11,506.00
3 70 - 71 - 67 208 -8 $8,374.00
4T 73 - 68 - 68 209 -7 $5,354.00
4T 70 - 70 - 69 209 -7 $5,354.00
4T 67 - 72 - 70 209 -7 $5,354.00
7T 70 - 71 - 69 210 -6 $3,230.00
7T 69 - 68 - 73 210 -6 $3,230.00
7T 68 - 67 - 75 210 -6 $3,230.00
10T 72 - 72 - 67 211 -5 $2,374.00
10T 69 - 70 - 72 211 -5 $2,374.00
10T 68 - 71 - 72 211 -5 $2,374.00
10T 69 - 69 - 73 211 -5 $2,374.00
14T 67 - 75 - 70 212 -4 $1,965.00
14T 67 - 75 - 70 212 -4 $1,965.00
16T 74 - 69 - 70 213 -3 $1,725.00
16T 70 - 71 - 72 213 -3 $1,725.00
16T 71 - 69 - 73 213 -3 $1,725.00
19T 71 - 77 - 66 214 -2 $1,509.00
19T 71 - 73 - 70 214 -2 $1,509.00
19T 70 - 71 - 73 214 -2 $1,509.00
19T 69 - 71 - 74 214 -2 $1,509.00
23T 71 - 75 - 69 215 -1 $1,291.00
23T 72 - 73 - 70 215 -1 $1,291.00
23T 70 - 75 - 70 215 -1 $1,291.00
23T 72 - 72 - 71 215 -1 $1,291.00
23T 72 - 71 - 72 215 -1 $1,291.00
28T 73 - 73 - 70 216 E $1,060.00
28T 74 - 71 - 71 216 E $1,060.00
Anaelle Carnet
28T 74 - 70 - 72 216 E $1,060.00
28T 73 - 71 - 72 216 E $1,060.00
28T 72 - 72 - 72 216 E $1,060.00
28T 69 - 75 - 72 216 E $1,060.00
34T 69 - 78 - 70 217 +1 $850.00
34T 71 - 75 - 71 217 +1 $850.00
34T 72 - 71 - 74 217 +1 $850.00
34T 72 - 71 - 74 217 +1 $850.00
34T 73 - 68 - 76 217 +1 $850.00
34T 72 - 68 - 77 217 +1 $850.00
40T 72 - 76 - 70 218 +2 $675.00
40T 71 - 77 - 70 218 +2 $675.00
40T 74 - 73 - 71 218 +2 $675.00
40T 71 - 76 - 71 218 +2 $675.00
40T 75 - 70 - 73 218 +2 $675.00
40T 71 - 72 - 75 218 +2 $675.00
40T 69 - 74 - 75 218 +2 $675.00
47T 75 - 73 - 71 219 +3 $506.00
47T 74 - 74 - 71 219 +3 $506.00
47T 73 - 75 - 71 219 +3 $506.00
47T 71 - 77 - 71 219 +3 $506.00
47T 72 - 75 - 72 219 +3 $506.00
47T 76 - 70 - 73 219 +3 $506.00
47T 74 - 72 - 73 219 +3 $506.00
47T 72 - 74 - 73 219 +3 $506.00
47T 75 - 69 - 75 219 +3 $506.00
47T 71 - 73 - 75 219 +3 $506.00
47T 68 - 75 - 76 219 +3 $506.00
47T 69 - 73 - 77 219 +3 $506.00
59T 73 - 75 - 72 220 +4 $416.00
59T 69 - 77 - 74 220 +4 $416.00
61T 74 - 74 - 73 221 +5 $394.00
61T 73 - 75 - 73 221 +5 $394.00
61T 73 - 72 - 76 221 +5 $394.00
61T 73 - 71 - 77 221 +5 $394.00
65T 75 - 73 - 74 222 +6 $369.00
65T 76 - 71 - 75 222 +6 $369.00
65T 76 - 71 - 75 222 +6 $369.00
65T 72 - 75 - 75 222 +6 $369.00
69T 76 - 72 - 75 223 +7 $350.00
69T 72 - 75 - 76 223 +7 $350.00
71T 74 - 74 - 76 224 +8 $343.00
71T 74 - 74 - 76 224 +8 $343.00
71T 73 - 75 - 76 224 +8 $343.00
74 72 - 72 - 81 225 +9 $337.00
75T 73 - 74 - 79 226 +10 $333.00
75T 77 - 69 - 80 226 +10 $333.00
77 73 - 75 - 79 227 +11 $328.00
78 70 - 76 - 82 228 +12 $325.00
CUT 76 - 73 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 72 - 77 149 +5 $0.00
CUT 71 - 78 149 +5 $0.00
CUT 71 - 78 149 +5 $0.00
Brittany Henderson
CUT 77 - 73 150 +6 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 71 - 79 150 +6 $0.00
CUT 81 - 70 151 +7 $0.00
CUT 78 - 73 151 +7 $0.00
CUT 78 - 73 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 73 - 78 151 +7 $0.00
CUT 71 - 80 151 +7 $0.00
Nina Valencia
CUT 76 - 76 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 73 - 79 152 +8 $0.00
CUT 80 - 73 153 +9 $0.00
CUT 79 - 74 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 76 - 77 153 +9 $0.00
CUT 74 - 79 153 +9 $0.00
CUT 74 - 79 153 +9 $0.00
CUT 79 - 75 154 +10 $0.00
CUT 74 - 80 154 +10 $0.00
CUT 79 - 76 155 +11 $0.00
CUT 79 - 76 155 +11 $0.00
CUT 78 - 77 155 +11 $0.00
Abby Dufrane
CUT 76 - 79 155 +11 $0.00
CUT 76 - 79 155 +11 $0.00
CUT 75 - 80 155 +11 $0.00
CUT 74 - 81 155 +11 $0.00
CUT 78 - 78 156 +12 $0.00
Avery Rochester
CUT 78 - 78 156 +12 $0.00
CUT 73 - 83 156 +12 $0.00
CUT 79 - 78 157 +13 $0.00
CUT 75 - 82 157 +13 $0.00
CUT 84 - 81 165 +21 $0.00
CUT 84 - 81 165 +21 $0.00
CUT 84 - 82 166 +22 $0.00
WDC 71 71 -1 $0.00
WDC 73 73 +1 $0.00
WDC 75 75 +3 $0.00
Leaderboard
Champions Fore Change Invitational New Bern, NC
Round 2 To Par Thru
1 Yiyi Liu -9 1:25 PM*
T2 Cassie Porter -6 2:20 PM
T2 Jennifer Rosenberg -6 1:58 PM*
T2 Roberta Liti -6 1:47 PM*
T2 Bailey Shoemaker -6 9:09 AM
Top Stories