Loading, please wait...
IOA Championship Presented by Morongo Casino Resort & Spa
Beaumont, California
Mar 24-26
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 71 - 67 - 67 205 -11 $30,000
T2 69 - 70 - 69 208 -8 $14,438
T2 68 - 69 - 71 208 -8 $14,438
T2 69 - 67 - 72 208 -8 $14,438
T5 76 - 69 - 64 209 -7 $6,000
T5 71 - 69 - 69 209 -7 $6,000
T5 70 - 69 - 70 209 -7 $6,000
T5 70 - 68 - 71 209 -7 $6,000
T5 68 - 70 - 71 209 -7 $6,000
T5 67 - 69 - 73 209 -7 $6,000
T11 69 - 72 - 69 210 -6 $3,774
T11 68 - 70 - 72 210 -6 $3,774
T11 68 - 68 - 74 210 -6 $3,774
T14 68 - 77 - 66 211 -5 $3,006
T14 72 - 71 - 68 211 -5 $3,006
T14 73 - 68 - 70 211 -5 $3,006
T14 69 - 72 - 70 211 -5 $3,006
T14 69 - 67 - 75 211 -5 $3,006
T19 70 - 74 - 68 212 -4 $2,372
T19 71 - 72 - 69 212 -4 $2,372
T19 71 - 72 - 69 212 -4 $2,372
T19 72 - 70 - 70 212 -4 $2,372
T19 72 - 69 - 71 212 -4 $2,372
T19 73 - 67 - 72 212 -4 $2,372
T19 66 - 73 - 73 212 -4 $2,372
T26 69 - 76 - 68 213 -3 $1,956
T26 71 - 72 - 70 213 -3 $1,956
T26 72 - 70 - 71 213 -3 $1,956
T26 70 - 69 - 74 213 -3 $1,956
T30 73 - 72 - 69 214 -2 $1,553
T30 72 - 73 - 69 214 -2 $1,553
T30 73 - 71 - 70 214 -2 $1,553
T30 72 - 72 - 70 214 -2 $1,553
T30 74 - 68 - 72 214 -2 $1,553
T30 72 - 70 - 72 214 -2 $1,553
T30 71 - 69 - 74 214 -2 $1,553
T30 70 - 70 - 74 214 -2 $1,553
T30 65 - 71 - 78 214 -2 $1,553
T39 77 - 68 - 70 215 -1 $1,146
T39 72 - 73 - 70 215 -1 $1,146
T39 72 - 73 - 70 215 -1 $1,146
T39 71 - 73 - 71 215 -1 $1,146
T39 69 - 74 - 72 215 -1 $1,146
T39 66 - 77 - 72 215 -1 $1,146
T39 72 - 68 - 75 215 -1 $1,146
T39 69 - 70 - 76 215 -1 $1,146
T47 72 - 71 - 73 216 E $905
T47 72 - 71 - 73 216 E $905
T47 72 - 71 - 73 216 E $905
T47 71 - 71 - 74 216 E $905
T47 71 - 71 - 74 216 E $905
T47 74 - 67 - 75 216 E $905
T47 69 - 72 - 75 216 E $905
T54 77 - 67 - 73 217 +1 $804
T54 76 - 67 - 74 217 +1 $804
T56 76 - 69 - 73 218 +2 $732
T56 73 - 72 - 73 218 +2 $732
T56 74 - 70 - 74 218 +2 $732
T56 73 - 71 - 74 218 +2 $732
T56 71 - 71 - 76 218 +2 $732
T61 72 - 73 - 74 219 +3 $671
T61 70 - 74 - 75 219 +3 $671
T61 73 - 70 - 76 219 +3 $671
T64 72 - 73 - 75 220 +4 $640
T64 72 - 73 - 75 220 +4 $640
T64 70 - 74 - 76 220 +4 $640
T67 74 - 71 - 77 222 +6 $614
T67 73 - 71 - 78 222 +6 $614
The following players did not make the cut
CUT 76 - 70 +2 $0
CUT 75 - 71 +2 $0
CUT 75 - 71 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 71 - 75 +2 $0
CUT 77 - 70 +3 $0
CUT 77 - 70 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 78 - 71 +5 $0
CUT 77 - 72 +5 $0
CUT 75 - 74 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 77 - 73 +6 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 72 - 78 +6 $0
CUT 68 - 82 +6 $0
CUT 79 - 72 +7 $0
CUT 75 - 76 +7 $0
CUT 75 - 76 +7 $0
CUT 74 - 77 +7 $0
CUT 82 - 70 +8 $0
CUT 79 - 73 +8 $0
CUT 78 - 74 +8 $0
CUT 78 - 75 +9 $0
CUT 76 - 77 +9 $0
CUT 76 - 78 +10 $0
CUT 80 - 75 +11 $0
CUT 79 - 76 +11 $0
Leaderboard
Tournament Completed
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 3 To Par Thru
1 Isabella Fierro -13 F
2 Laura Wearn -11 F
T3 Becca Huffer -10 F
T3 Kristen Gillman -10 F
T3 Clariss Guce -10 F
Top Stories