Loading, please wait...
IOA Championship Presented by Morongo Casino Resort & Spa
Beaumont, California
Mar 24-26
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 71 - 66 137 -7 $15,000.00
2 72 - 69 141 -3 $9,227.00
3T 74 - 68 142 -2 $5,963.00
3T 69 - 73 142 -2 $5,963.00
5T 74 - 69 143 -1 $3,089.00
5T 74 - 69 143 -1 $0.00
Mika Liu
5T 73 - 70 143 -1 $3,089.00
5T 71 - 72 143 -1 $3,089.00
5T 71 - 72 143 -1 $3,089.00
Anya Alvarez
5T 70 - 73 143 -1 $3,089.00
Yueer Cindy Feng
11T 76 - 68 144 E $1,848.00
11T 73 - 71 144 E $1,848.00
11T 72 - 72 144 E $1,848.00
11T 71 - 73 144 E $1,848.00
11T 70 - 74 144 E $1,848.00
16T 75 - 70 145 +1 $1,364.00
16T 75 - 70 145 +1 $1,364.00
16T 75 - 70 145 +1 $1,364.00
16T 73 - 72 145 +1 $1,364.00
16T 73 - 72 145 +1 $1,364.00
16T 71 - 74 145 +1 $1,364.00
22T 76 - 70 146 +2 $1,112.00
22T 73 - 73 146 +2 $1,112.00
22T 73 - 73 146 +2 $1,112.00
22T 72 - 74 146 +2 $1,112.00
22T 72 - 74 146 +2 $1,112.00
27T 77 - 70 147 +3 $811.00
27T 77 - 70 147 +3 $811.00
27T 76 - 71 147 +3 $811.00
27T 76 - 71 147 +3 $811.00
27T 76 - 71 147 +3 $811.00
Wei-Ling Hsu
27T 75 - 72 147 +3 $811.00
27T 74 - 73 147 +3 $811.00
27T 74 - 73 147 +3 $811.00
27T 74 - 73 147 +3 $811.00
27T 72 - 75 147 +3 $811.00
27T 72 - 75 147 +3 $811.00
Melissa Eaton-Jackson
27T 72 - 75 147 +3 $811.00
27T 71 - 76 147 +3 $811.00
40T 77 - 71 148 +4 $519.00
Louise Friberg
40T 77 - 71 148 +4 $519.00
40T 76 - 72 148 +4 $519.00
40T 76 - 72 148 +4 $519.00
40T 75 - 73 148 +4 $519.00
40T 75 - 73 148 +4 $519.00
40T 75 - 73 148 +4 $519.00
40T 74 - 74 148 +4 $519.00
40T 74 - 74 148 +4 $519.00
40T 73 - 75 148 +4 $519.00
40T 72 - 76 148 +4 $519.00
40T 71 - 77 148 +4 $519.00
52T 77 - 72 149 +5 $389.00
52T 77 - 72 149 +5 $389.00
52T 76 - 73 149 +5 $389.00
Erica Rivard
52T 75 - 74 149 +5 $389.00
52T 75 - 74 149 +5 $389.00
52T 75 - 74 149 +5 $389.00
52T 71 - 78 149 +5 $389.00
59T 77 - 73 150 +6 $326.00
59T 77 - 73 150 +6 $326.00
59T 77 - 73 150 +6 $326.00
Dawn Shockley
59T 77 - 73 150 +6 $326.00
59T 75 - 75 150 +6 $326.00
59T 75 - 75 150 +6 $326.00
59T 74 - 76 150 +6 $326.00
66T 80 - 71 151 +7 $279.00
66T 79 - 72 151 +7 $279.00
66T 78 - 73 151 +7 $279.00
66T 77 - 74 151 +7 $279.00
66T 77 - 74 151 +7 $279.00
66T 77 - 74 151 +7 $279.00
66T 76 - 75 151 +7 $279.00
66T 76 - 75 151 +7 $279.00
66T 76 - 75 151 +7 $279.00
66T 76 - 75 151 +7 $279.00
66T 75 - 76 151 +7 $279.00
66T 75 - 76 151 +7 $279.00
66T 74 - 77 151 +7 $279.00
79T 79 - 73 152 +8 $0.00
79T 79 - 73 152 +8 $0.00
79T 78 - 74 152 +8 $0.00
Katie Mundy
79T 76 - 76 152 +8 $0.00
79T 73 - 79 152 +8 $0.00
84T 80 - 73 153 +9 $0.00
Inhong Lim
84T 80 - 73 153 +9 $0.00
Leigh Whittaker
84T 79 - 74 153 +9 $0.00
84T 79 - 74 153 +9 $0.00
84T 78 - 75 153 +9 $0.00
84T 77 - 76 153 +9 $0.00
Jennifer Hong
84T 77 - 76 153 +9 $0.00
84T 76 - 77 153 +9 $0.00
92T 80 - 74 154 +10 $0.00
92T 80 - 74 154 +10 $0.00
92T 79 - 75 154 +10 $0.00
Noriko Nakazaki
92T 78 - 76 154 +10 $0.00
92T 78 - 76 154 +10 $0.00
92T 77 - 77 154 +10 $0.00
92T 76 - 78 154 +10 $0.00
92T 75 - 79 154 +10 $0.00
100T 81 - 74 155 +11 $0.00
100T 78 - 77 155 +11 $0.00
Rachael Schmidt
100T 77 - 78 155 +11 $0.00
100T 77 - 78 155 +11 $0.00
104T 81 - 75 156 +12 $0.00
104T 80 - 76 156 +12 $0.00
Anna Jang
104T 76 - 80 156 +12 $0.00
107T 81 - 76 157 +13 $0.00
Stephanie Sherlock
107T 78 - 79 157 +13 $0.00
107T 77 - 80 157 +13 $0.00
Sara Brown
110T 81 - 77 158 +14 $0.00
110T 79 - 79 158 +14 $0.00
112 84 - 75 159 +15 $0.00
113 80 - 81 161 +17 $0.00
114 80 - 82 162 +18 $0.00
115 84 - 82 166 +22 $0.00
WDC 74 74 +2 $0.00
WDC 80 80 +8 $0.00
WDC 80 80 +8 $0.00
Jennifer Song
WDC 80 80 +8 $0.00
WDC 87 87 +15 $0.00
Mitsuki Katahira
Leaderboard
Tournament Completed
Tuscaloosa Toyota Classic presented by Pepsi Tuscaloosa, AL
Round 3 To Par Thru
1 Isabella Fierro -13 F
2 Laura Wearn -11 F
T3 Becca Huffer -10 F
T3 Kristen Gillman -10 F
T3 Clariss Guce -10 F
Top Stories