Loading, please wait...
Four Winds Invitational
South Bend, Indiana
Aug 10-12
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 64 - 71 - 74 209 -7 $30,000
T2 72 - 69 - 68 209 -7 $16,413
T2 71 - 66 - 72 209 -7 $16,413
T4 72 - 69 - 69 210 -6 $8,141
T4 72 - 69 - 69 210 -6 $8,141
T4 69 - 71 - 70 210 -6 $8,141
T4 68 - 70 - 72 210 -6 $8,141
T8 71 - 72 - 68 211 -5 $4,613
T8 73 - 69 - 69 211 -5 $4,613
T8 71 - 70 - 70 211 -5 $4,613
T8 71 - 69 - 71 211 -5 $4,613
T12 77 - 69 - 66 212 -4 $3,075
T12 72 - 74 - 66 212 -4 $3,075
T12 71 - 75 - 66 212 -4 $3,075
T12 74 - 69 - 69 212 -4 $3,075
T12 69 - 74 - 69 212 -4 $3,075
T12 72 - 70 - 70 212 -4 $3,075
T12 70 - 72 - 70 212 -4 $3,075
T12 70 - 72 - 70 212 -4 $3,075
T12 70 - 72 - 70 212 -4 $3,075
T21 72 - 74 - 67 213 -3 $2,054
T21 73 - 71 - 69 213 -3 $2,054
T21 74 - 69 - 70 213 -3 $2,054
T21 71 - 72 - 70 213 -3 $2,054
T21 72 - 70 - 71 213 -3 $2,054
T21 72 - 70 - 71 213 -3 $2,054
T21 71 - 71 - 71 213 -3 $2,054
T21 70 - 72 - 71 213 -3 $2,054
T21 69 - 73 - 71 213 -3 $2,054
T21 67 - 75 - 71 213 -3 $2,054
T21 71 - 69 - 73 213 -3 $2,054
T21 70 - 70 - 73 213 -3 $2,054
T33 73 - 73 - 68 214 -2 $1,479
T33 76 - 69 - 69 214 -2 $1,479
T33 72 - 73 - 69 214 -2 $1,479
T33 72 - 72 - 70 214 -2 $1,479
T33 73 - 70 - 71 214 -2 $1,479
T33 68 - 71 - 75 214 -2 $1,479
T39 77 - 67 - 71 215 -1 $1,276
T39 67 - 73 - 75 215 -1 $1,276
T41 74 - 71 - 71 216 E $1,153
T41 73 - 72 - 71 216 E $1,153
T41 70 - 72 - 74 216 E $1,153
T41 73 - 68 - 75 216 E $1,153
T45 73 - 73 - 71 217 +1 $1,029
T45 72 - 73 - 72 217 +1 $1,029
T45 75 - 69 - 73 217 +1 $1,029
T48 74 - 72 - 72 218 +2 $889
T48 72 - 73 - 73 218 +2 $889
T48 74 - 70 - 74 218 +2 $889
T48 71 - 73 - 74 218 +2 $889
T48 69 - 75 - 74 218 +2 $889
T48 74 - 69 - 75 218 +2 $889
T48 69 - 74 - 75 218 +2 $889
T55 75 - 71 - 73 219 +3 $772
T55 74 - 72 - 73 219 +3 $772
T55 71 - 75 - 73 219 +3 $772
T55 68 - 75 - 76 219 +3 $772
T59 75 - 71 - 74 220 +4 $710
T59 71 - 75 - 74 220 +4 $710
T61 70 - 76 - 76 222 +6 $684
T61 73 - 72 - 77 222 +6 $684
63 75 - 70 - 78 223 +7 $669
T64 72 - 74 - 78 224 +8 $648
T64 74 - 71 - 79 224 +8 $648
T64 72 - 73 - 79 224 +8 $648
The following players did not make the cut
CUT 77 - 70 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 71 - 76 +3 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 71 - 77 +4 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 72 - 77 +5 $0
CUT 78 - 72 +6 $0
CUT 73 - 77 +6 $0
CUT 73 - 77 +6 $0
CUT 79 - 72 +7 $0
CUT 78 - 73 +7 $0
CUT 77 - 74 +7 $0
CUT 77 - 74 +7 $0
CUT 77 - 74 +7 $0
CUT 76 - 75 +7 $0
CUT 75 - 76 +7 $0
CUT 72 - 79 +7 $0
CUT 78 - 74 +8 $0
CUT 77 - 75 +8 $0
CUT 77 - 75 +8 $0
CUT 75 - 77 +8 $0
CUT 75 - 77 +8 $0
CUT 74 - 78 +8 $0
CUT 74 - 78 +8 $0
CUT 77 - 76 +9 $0
CUT 75 - 78 +9 $0
CUT 80 - 74 +10 $0
CUT 78 - 76 +10 $0
CUT 78 - 76 +10 $0
CUT 81 - 74 +11 $0
CUT 82 - 74 +12 $0
CUT 80 - 76 +12 $0
CUT 80 - 77 +13 $0
CUT 78 - 82 +16 $0
CUT 75 - 85 +16 $0
CUT 79 - 84 +19 $0
DQ $0
Leaderboard
Tournament Completed
Champions Fore Change Invitational New Bern, NC
Round 3 To Par Thru
1 Alena Sharp -17 F
2 Gigi Stoll -15 F
3 Roberta Liti -13 F
T4 Robyn Choi -11 F
T4 Cassie Porter -11 F
Top Stories