Loading, please wait...
Four Winds Invitational
South Bend, Indiana
Aug 10-12
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 69 - 67 204 -12 $30,000
2 71 - 68 - 67 206 -10 $19,363
3 69 - 70 - 68 207 -9 $14,102
T4 73 - 68 - 67 208 -8 $9,906
T4 67 - 69 - 72 208 -8 $9,906
T6 70 - 68 - 71 209 -7 $6,707
T6 69 - 69 - 71 209 -7 $6,707
T8 70 - 72 - 68 210 -6 $4,546
T8 69 - 72 - 69 210 -6 $4,546
T8 71 - 68 - 71 210 -6 $4,546
T8 67 - 71 - 72 210 -6 $4,546
T8 67 - 68 - 75 210 -6 $4,546
13 70 - 68 - 73 211 -5 $3,644
T14 72 - 72 - 68 212 -4 $3,172
T14 72 - 70 - 70 212 -4 $3,172
T14 72 - 69 - 71 212 -4 $3,172
T14 67 - 71 - 74 212 -4 $3,172
T18 74 - 71 - 68 213 -3 $2,707
T18 71 - 74 - 68 213 -3 $2,707
T18 68 - 71 - 74 213 -3 $2,707
T21 75 - 70 - 69 214 -2 $2,366
T21 72 - 73 - 69 214 -2 $2,366
T21 71 - 71 - 72 214 -2 $2,366
T21 67 - 75 - 72 214 -2 $2,366
T21 71 - 68 - 75 214 -2 $2,366
T26 73 - 71 - 71 215 -1 $2,060
T26 72 - 72 - 71 215 -1 $2,060
T26 71 - 71 - 73 215 -1 $2,060
T29 72 - 73 - 71 216 E $1,756
T29 69 - 73 - 74 216 E $1,756
T29 68 - 74 - 74 216 E $1,756
T29 73 - 68 - 75 216 E $1,756
T29 66 - 75 - 75 216 E $1,756
T29 70 - 70 - 76 216 E $1,756
T35 71 - 71 - 75 217 +1 $1,520
T35 72 - 69 - 76 217 +1 $1,520
T37 76 - 69 - 73 218 +2 $1,299
T37 69 - 76 - 73 218 +2 $1,299
T37 74 - 70 - 74 218 +2 $1,299
T37 69 - 74 - 75 218 +2 $1,299
T37 69 - 74 - 75 218 +2 $1,299
T37 71 - 71 - 76 218 +2 $1,299
T37 67 - 73 - 78 218 +2 $1,299
T44 72 - 73 - 74 219 +3 $1,048
T44 70 - 74 - 75 219 +3 $1,048
T44 69 - 75 - 75 219 +3 $1,048
T44 72 - 71 - 76 219 +3 $1,048
T44 69 - 74 - 76 219 +3 $1,048
T44 70 - 72 - 77 219 +3 $1,048
T50 70 - 74 - 76 220 +4 $896
T50 75 - 68 - 77 220 +4 $896
T50 74 - 69 - 77 220 +4 $896
T50 73 - 70 - 77 220 +4 $896
T50 69 - 74 - 77 220 +4 $896
T55 74 - 70 - 78 222 +6 $822
T55 69 - 74 - 79 222 +6 $822
T57 72 - 73 - 78 223 +7 $770
T57 70 - 75 - 78 223 +7 $770
T57 67 - 75 - 81 223 +7 $770
60 73 - 72 - 79 224 +8 $728
The following players did not make the cut
CUT 75 - 71 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 70 - 76 +2 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 72 - 75 +3 $0
CUT 72 - 75 +3 $0
CUT 72 - 75 +3 $0
CUT 70 - 77 +3 $0
CUT 70 - 77 +3 $0
CUT 70 - 77 +3 $0
CUT 77 - 71 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 70 - 78 +4 $0
CUT 77 - 72 +5 $0
CUT 74 - 75 +5 $0
CUT 74 - 75 +5 $0
CUT 74 - 75 +5 $0
CUT 74 - 75 +5 $0
CUT 74 - 75 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 72 - 77 +5 $0
CUT 70 - 79 +5 $0
CUT 78 - 72 +6 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 74 - 76 +6 $0
CUT 71 - 79 +6 $0
CUT 71 - 79 +6 $0
CUT 78 - 73 +7 $0
CUT 77 - 74 +7 $0
CUT 76 - 75 +7 $0
CUT 75 - 76 +7 $0
CUT 75 - 76 +7 $0
CUT 75 - 76 +7 $0
CUT 78 - 74 +8 $0
CUT 77 - 75 +8 $0
CUT 77 - 75 +8 $0
CUT 76 - 76 +8 $0
CUT 76 - 76 +8 $0
CUT 76 - 76 +8 $0
CUT 74 - 78 +8 $0
CUT 74 - 78 +8 $0
CUT 74 - 78 +8 $0
CUT 79 - 74 +9 $0
CUT 78 - 75 +9 $0
CUT 79 - 75 +10 $0
CUT 76 - 78 +10 $0
CUT 76 - 78 +10 $0
CUT 80 - 75 +11 $0
CUT 72 - 83 +11 $0
CUT 78 - 78 +12 $0
CUT 77 - 79 +12 $0
CUT 75 - 81 +12 $0
CUT 78 - 79 +13 $0
CUT 79 - 80 +15 $0
CUT 78 - 82 +16 $0
CUT 77 - 83 +16 $0
WD 72 $0
WD $0
DQ $0
DQ $0
Leaderboard
Tournament Completed
Inova Mission Inn Resort & Club Championship Howey-In-The-Hills, FL
Round 3 To Par Thru
1 Jiwon Jeon -10 F
T2 Alyaa Abdulghany -8 F
T2 Lindy Duncan -8 F
4 Roberta Liti -7 F
T5 Min A Yoon -6 F
Top Stories