Loading, please wait...
Circling Raven Championship
Worley, ID
Aug 25-27
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 67 - 67 200 -16 $30,000
2 67 - 68 - 66 201 -15 $18,996
T3 72 - 66 - 64 202 -14 $12,286
T3 69 - 68 - 65 202 -14 $12,286
T5 69 - 70 - 64 203 -13 $6,776
T5 68 - 70 - 65 203 -13 $6,776
T5 64 - 71 - 68 203 -13 $6,776
T5 67 - 66 - 70 203 -13 $6,776
T9 72 - 67 - 65 204 -12 $4,390
T9 69 - 68 - 67 204 -12 $4,390
T9 64 - 70 - 70 204 -12 $4,390
T12 74 - 67 - 64 205 -11 $3,140
T12 71 - 67 - 67 205 -11 $3,140
T12 71 - 67 - 67 205 -11 $3,140
T12 70 - 67 - 68 205 -11 $3,140
T12 69 - 68 - 68 205 -11 $3,140
T12 68 - 69 - 68 205 -11 $3,140
T12 64 - 73 - 68 205 -11 $3,140
T12 67 - 69 - 69 205 -11 $3,140
T20 71 - 70 - 65 206 -10 $2,471
T20 72 - 65 - 69 206 -10 $2,471
T20 71 - 65 - 70 206 -10 $2,471
T23 70 - 66 - 71 207 -9 $2,265
T23 68 - 68 - 71 207 -9 $2,265
T25 73 - 69 - 66 208 -8 $1,940
T25 72 - 68 - 68 208 -8 $1,940
T25 69 - 71 - 68 208 -8 $1,940
T25 73 - 66 - 69 208 -8 $1,940
T25 70 - 69 - 69 208 -8 $1,940
T25 71 - 66 - 71 208 -8 $1,940
T25 65 - 71 - 72 208 -8 $1,940
T32 72 - 70 - 67 209 -7 $1,507
T32 73 - 68 - 68 209 -7 $1,507
T32 68 - 73 - 68 209 -7 $1,507
T32 73 - 67 - 69 209 -7 $1,507
T32 69 - 70 - 70 209 -7 $1,507
T32 68 - 70 - 71 209 -7 $1,507
T32 68 - 69 - 72 209 -7 $1,507
T39 71 - 70 - 69 210 -6 $1,214
T39 71 - 68 - 71 210 -6 $1,214
T39 70 - 69 - 71 210 -6 $1,214
T39 69 - 70 - 71 210 -6 $1,214
T39 69 - 70 - 71 210 -6 $1,214
T44 73 - 69 - 69 211 -5 $1,014
T44 70 - 72 - 69 211 -5 $1,014
T44 69 - 73 - 69 211 -5 $1,014
T44 69 - 71 - 71 211 -5 $1,014
T44 69 - 71 - 71 211 -5 $1,014
T44 69 - 69 - 73 211 -5 $1,014
T50 73 - 69 - 70 212 -4 $864
T50 72 - 70 - 70 212 -4 $864
T50 71 - 71 - 70 212 -4 $864
T50 69 - 72 - 71 212 -4 $864
T50 66 - 74 - 72 212 -4 $864
T55 73 - 69 - 71 213 -3 $772
T55 70 - 72 - 71 213 -3 $772
T55 69 - 72 - 72 213 -3 $772
T55 68 - 72 - 73 213 -3 $772
T59 72 - 70 - 72 214 -2 $703
T59 72 - 69 - 73 214 -2 $703
T59 71 - 69 - 74 214 -2 $703
T62 72 - 70 - 73 215 -1 $674
T62 69 - 73 - 73 215 -1 $674
T64 71 - 71 - 74 216 E $653
T64 73 - 67 - 76 216 E $653
66 68 - 74 - 80 222 +6 $638
The following players did not make the cut
CUT 75 - 68 -1 $0
CUT 74 - 69 -1 $0
CUT 72 - 71 -1 $0
CUT 71 - 72 -1 $0
CUT 71 - 72 -1 $0
CUT 71 - 72 -1 $0
CUT 71 - 72 -1 $0
CUT 71 - 72 -1 $0
CUT 70 - 73 -1 $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 71 - 73 E $0
CUT 70 - 74 E $0
CUT 70 - 74 E $0
CUT 68 - 76 E $0
CUT 76 - 69 +1 $0
CUT 75 - 70 +1 $0
CUT 74 - 71 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 72 - 73 +1 $0
CUT 71 - 74 +1 $0
CUT 71 - 74 +1 $0
CUT 71 - 74 +1 $0
CUT 70 - 75 +1 $0
CUT 70 - 75 +1 $0
CUT 76 - 70 +2 $0
CUT 75 - 71 +2 $0
CUT 74 - 72 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 71 - 75 +2 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 72 - 75 +3 $0
CUT 70 - 77 +3 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 71 - 77 +4 $0
CUT 77 - 72 +5 $0
CUT 76 - 73 +5 $0
CUT 73 - 76 +5 $0
CUT 71 - 78 +5 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 76 - 76 +8 $0
CUT 80 - 73 +9 $0
CUT 80 - 74 +10 $0
CUT 82 - 79 +17 $0
WD 77 $0
Leaderboard
Tournament Completed
Murphy USA El Dorado Shootout presented by Pepsico El Dorado, Arkansas
Round 3 To Par Thru
1 Natasha Andrea Oon -10 F
T2 Carley Cox -7 F
T2 Robyn Choi -7 F
T4 Jillian Hollis -6 F
T4 Isabella Fierro -6 F
Top Stories