Loading, please wait...
{DD2FC491-14E8-4333-AD61-DEAF80B4C01F}
Min-G Kim
Rookie Year
2016
Age
25
Career Earnings
$122,974
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
05/26/23 Inova Mission Inn Resort & Club Championship 76 (+3) - - - 76 (+3) WDC 76 1 76.000 $0.00
05/19/23 IOA Golf Classic presented by LPT Realty 79 (+8) 70 (-1) - - 149 (+7) CUT 149 2 74.500 $0.00
05/05/23 Garden City Charity Classic at Buffalo Dunes 70 (-2) 73 (+1) - - 143 (-1) CUT 143 2 71.500 $0.00
04/27/23 Copper Rock Championship 76 (+4) 69 (-3) - - 145 (+1) CUT 145 2 72.500 $0.00
03/30/23 Casino Del Sol Golf Classic 76 (+4) 78 (+6) - - 154 (+10) CUT 154 2 77.000 $0.00
03/24/23 IOA Championship presented by Morongo Casino Resort & Spa 68 (-4) 76 (+4) 72 (E) - 216 (E) 42T 216 3 72.000 $1,064
03/16/23 Carlisle Arizona Women's Golf Classic 79 (+7) 69 (-3) - - 148 (+4) CUT 148 2 74.000 $0.00
03/03/23 Florida's Natural Charity Classic 76 (+4) 75 (+3) - - 151 (+7) CUT 151 2 75.500 $0.00
Leaderboard
Champions Fore Change Invitational New Bern, NC
Round 2 To Par Thru
1 Gigi Stoll -10 17*
2 Yiyi Liu -9 1:25 PM*
3 Mariel Galdiano -8 F
T4 Katie Yoo -7 F
T4 Nataliya Guseva -7 F
Top Stories