Loading, please wait...
{DD2FC491-14E8-4333-AD61-DEAF80B4C01F}
Min-G Kim
Rookie Year
2016
Career Earnings
$133,250
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
10/05/23 Epson Tour Championship 75 (+3) 75 (+3) - - 150 (+6) CUT 150 2 75.000 $0.00
09/29/23 Tuscaloosa Toyota Classic presented by Pepsi 71 (-1) 75 (+3) - - 146 (+2) CUT 146 2 73.000 $0.00
09/22/23 Murphy USA El Dorado Shootout presented by Pepsico 78 (+6) 77 (+5) - - 155 (+11) CUT 155 2 77.500 $0.00
09/15/23 Guardian Championship 83 (+11) - - - 83 (+11) WDC 83 1 83.000 $0.00
09/07/23 Black Desert Resort Championship presented by Marcella 75 (+3) 75 (+3) - - 150 (+6) CUT 150 2 75.000 $0.00
08/25/23 Circling Raven Championship 71 (-1) 78 (+6) - - 149 (+5) CUT 149 2 74.500 $0.00
08/18/23 Wildhorse Ladies Golf Classic 79 (+7) 77 (+5) - - 156 (+12) CUT 156 2 78.000 $0.00
08/10/23 Four Winds Invitational 75 (+3) 77 (+5) - - 152 (+8) CUT 152 2 76.000 $0.00
08/03/23 French Lick Resort Charity Classic 72 (E) 74 (+2) 74 (+2) 79 (+7) 299 (+11) 56 299 4 74.750 $1,333
07/21/23 Twin Bridges Championship 78 (+7) 79 (+8) - - 157 (+15) CUT 157 2 78.500 $0.00
07/14/23 Hartford HealthCare Women's Championship 82 (+10) - - - 82 (+10) WDC 82 1 82.000 $0.00
06/23/23 Island Resort Championship presented by Delta County Chamber 78 (+6) 71 (-1) - - 149 (+5) CUT 149 2 74.500 $0.00
06/09/23 FireKeepers Casino Hotel Championship 68 (-4) 69 (-3) 74 (+2) - 211 (-5) 5T 211 3 70.333 $7,147
06/02/23 Champions Fore Change Invitational 71 (-1) 69 (-3) 71 (-1) - 211 (-5) 29T 211 3 70.333 $1,796
05/26/23 Inova Mission Inn Resort & Club Championship 76 (+3) - - - 76 (+3) WDC 76 1 76.000 $0.00
05/19/23 IOA Golf Classic presented by LPT Realty 79 (+8) 70 (-1) - - 149 (+7) CUT 149 2 74.500 $0.00
05/05/23 Garden City Charity Classic at Buffalo Dunes 70 (-2) 73 (+1) - - 143 (-1) CUT 143 2 71.500 $0.00
04/27/23 Copper Rock Championship 76 (+4) 69 (-3) - - 145 (+1) CUT 145 2 72.500 $0.00
03/30/23 Casino Del Sol Golf Classic 76 (+4) 78 (+6) - - 154 (+10) CUT 154 2 77.000 $0.00
03/24/23 IOA Championship presented by Morongo Casino Resort & Spa 68 (-4) 76 (+4) 72 (E) - 216 (E) 42T 216 3 72.000 $1,064
03/16/23 Carlisle Arizona Women's Golf Classic 79 (+7) 69 (-3) - - 148 (+4) CUT 148 2 74.000 $0.00
03/03/23 Florida's Natural Charity Classic 76 (+4) 75 (+3) - - 151 (+7) CUT 151 2 75.500 $0.00
Tournaments
Top Stories