Loading, please wait...
{8A7E5B31-575C-4AFF-A7C4-DBE0B1C948FF}
Ingrid Gutierrez Nunez
Rookie Year
2019
Career Earnings
$64,396
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
08/10/23 Four Winds Invitational 75 (+3) 76 (+4) - - 151 (+7) CUT 151 2 75.500 $0.00
08/03/23 French Lick Resort Charity Classic 77 (+5) 73 (+1) - - 150 (+6) CUT 150 2 75.000 $0.00
07/21/23 Twin Bridges Championship 76 (+5) 79 (+8) - - 155 (+13) CUT 155 2 77.500 $0.00
07/14/23 Hartford HealthCare Women's Championship 75 (+3) 72 (E) 77 (+5) - 224 (+8) 64T 224 3 74.667 $640
06/23/23 Island Resort Championship presented by Delta County Chamber 76 (+4) 69 (-3) - - 145 (+1) CUT 145 2 72.500 $0.00
06/09/23 FireKeepers Casino Hotel Championship 71 (-1) 74 (+2) 75 (+3) - 220 (+4) 62T 220 3 73.333 $635
05/26/23 Inova Mission Inn Resort & Club Championship 77 (+4) 76 (+3) - - 153 (+7) CUT 153 2 76.500 $0.00
05/19/23 IOA Golf Classic presented by LPT Realty 73 (+2) 70 (-1) - - 143 (+1) 57T 143 2 71.500 $701
05/05/23 Garden City Charity Classic at Buffalo Dunes 72 (E) 68 (-4) 69 (-3) - 209 (-7) 29T 209 3 69.667 $1,764
04/27/23 Copper Rock Championship 70 (-2) 69 (-3) 69 (-3) - 208 (-8) 19T 208 3 69.333 $2,864
03/30/23 Casino Del Sol Golf Classic 80 (+8) 71 (-1) - - 151 (+7) CUT 151 2 75.500 $0.00
03/24/23 IOA Championship presented by Morongo Casino Resort & Spa 75 (+3) 74 (+2) - - 149 (+5) CUT 149 2 74.500 $0.00
03/16/23 Carlisle Arizona Women's Golf Classic 70 (-2) 80 (+8) - - 150 (+6) CUT 150 2 75.000 $0.00
03/03/23 Florida's Natural Charity Classic 81 (+9) 68 (-4) - - 149 (+5) CUT 149 2 74.500 $0.00
Tournaments
Top Stories