Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Ericka Schneider
Rookie Year
2015
Age
32
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
08/04/17 PHC Classic 75 (+3) 73 (+1) - - 148 (+4) CUT 148 2 74.000 $0.00
07/20/17 Danielle Downey Credit Union Classic 75 (+3) 78 (+6) - - 153 (+9) CUT 153 2 76.500 $0.00
06/30/17 Tullymore Classic 74 (+2) 69 (-3) 76 (+4) - 219 (+3) T72 219 3 73.000 $279
06/23/17 Island Resort Championship 77 (+5) 70 (-2) - - 147 (+3) CUT 147 2 73.500 $0.00
06/09/17 Four Winds Invitational 72 (E) 77 (+5) - - 149 (+5) CUT 149 2 74.500 $0.00
06/02/17 Fuccillo Kia Classic of NY 69 (-2) 89 (+18) - - 158 (+16) CUT 158 2 79.000 $0.00
05/11/17 Self Regional Healthcare Foundation Women's Health Classic 77 (+5) 78 (+6) - - 155 (+11) CUT 155 2 77.500 $0.00
04/28/17 Symetra Classic 77 (+5) 76 (+4) - - 153 (+9) CUT 153 2 76.500 $0.00
04/21/17 Sara Bay Classic 78 (+6) 78 (+6) - - 156 (+12) CUT 156 2 78.000 $0.00
Leaderboard
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
1 Juliana Hung -6 8*
T2 Fiona Xu -4 F
T2 Sophie Hausmann -4 9*
T4 Dottie Ardina -3 F
T4 Ssu-Chia Cheng -3 F
Top Stories