Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Blair O'Neal
Rookie Year
2004
Age
42
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/26/13 Symetra Tour Championship 74 (+2) 76 (+4) - - 150 (+6) CUT 150 2 75.000 $0.00
09/20/13 Volvik Championship 75 (+3) 76 (+4) - - 151 (+7) CUT 151 2 75.500 $0.00
08/16/13 Eagle Classic 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
08/09/13 IOA Golf Classic 73 (+1) 76 (+4) 77 (+5) - 226 (+10) T69 226 3 75.333 $280
07/26/13 Credit Union Classic 74 (+3) 74 (+3) - - 148 (+6) CUT 148 2 74.000 $0.00
07/19/13 Northeast Delta Dental International 75 (+3) 76 (+4) - - 151 (+7) CUT 151 2 75.500 $0.00
07/12/13 Credit Union Challenge 77 (+6) 73 (+2) - - 150 (+8) CUT 150 2 75.000 $0.00
06/28/13 Island Resort Championship 76 (+4) 79 (+7) - - 155 (+11) CUT 155 2 77.500 $0.00
06/21/13 Four Winds Invitational 73 (+1) 69 (-3) 76 (+4) - 218 (+2) T59 218 3 72.667 $463
06/14/13 Decatur-Forsyth Classic 74 (+2) 72 (E) - - 146 (+2) CUT 146 2 73.000 $0.00
05/17/13 Friends of Mission Charity Classic 75 (+3) 72 (E) 71 (-1) - 218 (+2) T46 218 3 72.667 $459
05/09/13 Symetra Classic 69 (-3) 75 (+3) 76 (+4) - 220 (+4) T51 220 3 73.333 $402
03/22/13 Florida's Natural Charity Classic 76 (+4) 77 (+5) - - 153 (+9) CUT 153 2 76.500 $0.00
02/22/13 VisitMesa.com Gateway Classic at Longbow Golf Course 78 (+6) 76 (+4) - - 154 (+10) CUT 154 2 77.000 $0.00
Leaderboard
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
1 Juliana Hung -5 7*
T2 Fiona Xu -4 F
T2 Sophie Hausmann -4 9*
T4 Dottie Ardina -3 F
T4 Ssu-Chia Cheng -3 F
Top Stories