Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Alisa Rodriguez
Rookie Year
2020
Career Earnings
$4,654
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/23/22 Murphy USA El Dorado Shootout 75 (+3) 76 (+4) - - 151 (+7) CUT 151 2 75.500 $0.00
09/16/22 Guardian Championship 73 (+1) 75 (+3) - - 148 (+4) CUT 148 2 74.000 $0.00
09/02/22 Wildhorse Ladies Golf Classic 69 (-3) 71 (-1) 68 (-4) - 208 (-8) 21T 208 3 69.333 $2,123
08/26/22 Circling Raven Championship 65 (-7) 76 (+4) 71 (-1) - 212 (-4) 38T 212 3 70.667 $1,120
08/12/22 Four Winds Invitational 73 (+1) 74 (+2) - - 147 (+3) CUT 147 2 73.500 $0.00
07/08/22 Twin Bridges Championship 78 (+7) 74 (+3) - - 152 (+10) CUT 152 2 76.000 $0.00
06/16/22 Ann Arbor's Road to the LPGA powered by the A2 Sports Commission 73 (+1) 75 (+3) 76 (+4) - 224 (+8) 69 224 3 74.667 $620
06/09/22 Carolina Golf Classic presented by Blue Cross and Blue Shield of North Carolina 70 (-1) 73 (+2) - - 143 (+1) CUT 143 2 71.500 $0.00
05/27/22 Inova Mission Inn Resort & Club Championship 78 (+5) 76 (+3) - - 154 (+8) CUT 154 2 77.000 $0.00
05/20/22 IOA Golf Classic presented by LPT Realty 80 (+9) 74 (+3) - - 154 (+12) CUT 154 2 77.000 $0.00
04/29/22 Garden City Charity Classic at Buffalo Dunes 75 (+3) 72 (E) 74 (+2) - 221 (+5) 54T 221 3 73.667 $791
04/21/22 Copper Rock Championship presented by KSLSPORTS.COM 81 (+9) 83 (+11) - - 164 (+20) CUT 164 2 82.000 $0.00
03/04/22 Florida's Natural Charity Classic 74 (+2) 77 (+5) - - 151 (+7) CUT 151 2 75.500 $0.00
Leaderboard
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 2 To Par Thru
1 Miranda Wang -10 17
T2 Gabriela Ruffels -9 F
T2 Natasha Andrea Oon -9 17*
T4 Laetitia Beck -6 F
T4 Savannah Vilaubi -6 F
Top Stories